Categories | UHT Sterilization Machine |
---|---|
Brand Name: | YGT |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 sets |
Price: | CUSTOM MADE |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 SETS PER MONTH |
Delivery Time: | 45 WORKING DAYS |
Packaging Details: | export standard |
Name: | Fruit juice/beer/milk/ beverage drinks Tubular pasteurizer |
Application: | milk tea, juice and other kinds drinks |
Final product: | pasteurized milk, uht milk |
Capacity: | 500L-10000L per hour |
Voltage: | 220V/380V/440V |
Type: | uht milk sterilizer machine |
Model Number: | UHT-JUICE |
Company Info. |
KUNSHAN YGT IMP.&EXP. CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Model | YGT-1 | YGT-2 | YGT-3 | YGT-4 |
Production capacity(T/H) | 1500 | 2000 | 3000 | 4000 |
Material inlet temperature℃ | 25℃-40℃ | 25℃-40℃ | 25℃-40℃ | 25℃-40℃ |
Warm Keeping time(s) | 120-180 | 120-180 | 120-180 | 120-180 |
Sterilize temperature℃ | 95-121 | 95-121 | 95-121 | 95-121 |
Material outlet temperature℃ | 25℃-35℃ | 25℃-35℃ | 25℃-35℃ | 25℃-35℃ |
Material inlet temperature℃ | =30℃ | =30℃ | =30℃ | =30℃ |
Steam pressure(MPA) | 0.5MPA | 0.5MPA | 0.5MPA | 0.5MPA |
Steam consumption(KG/H) | 150KG/H | 210KG/H | 280KG/H | 350KG/H |
Compressed air pressure(MPA) | 0.6MPA | 0.6MPA | 0.6MPA | 0.6MPA |
Compressed air consumption(L/H)) | 50L/H | 50L/H | 60L/H | 60L/H |
Dimension | 3500*2000*2500 | 3500*2500*2500 | 4500*2500*2200 | 5000*2000*2200 |
Equipment weight | 1700KG | 2000KG | 2200KG | 2500KG |
![]() |