Categories | Potato Chips Production Line |
---|---|
Brand Name: | TMS |
Model Number: | DYZ series |
Certification: | CO, ISO |
Place of Origin: | China |
MOQ: | 1 set |
Price: | negotiation |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 50 sets per month |
Delivery Time: | 18-25 working days |
Packaging Details: | standard exporting package |
Item name: | frying machine |
Be made of: | stainless steel |
Heating mode: | electricity, coal, gas |
Application: | frying flour products, meat products, puff products |
Discharging mode: | manual and automatic |
MOQ: | 1 set |
Company Info. |
Henan TMS Machinery Co.,Ltd |
View Contact Details |
Product List |
Chicken frying machine, potato frying machine, chips frying machine
Introduction:
The fryer is a smoke-free type, multi-purpose, water-oil-fried mixed equipment.
After frying, it can discharge food automatically, and the food looks more beautiful and taste good.
It is used for food, beans, potato chips, chicken, donut, cookies, banana slice, etc.
It is also with the function of temperature setting. Suit for frying all kinds of products.
Features:
1. The frying machine is made of high quality stainless steel.
2.The machine adopts the most advanced oil-water mixture technology, automatically fiter residual; it can save oil 50%, save power 40%.
3. durable and easy to clean.
4. Safe and sanitary.
Technical Data of electricity heating frying machine
Model | Product name | Power (kw) | Voltage (V) | Oil tank size (mm) | Size (mm) |
DYZ-500 | Electricity heating manual discharging frying machine. | 9-12 | 380 | 500x500x400 | 880x620x930 |
DYZ-1000 | Electricity heating manual discharging frying machine. | 21 | 380 | 1000x500x400 | 1380x620x950 |
DYZ-1200 | Electricity heating manual discharging frying machine. | 24 | 380 | 1200x500x400 | 1580x620x1000 |
DYZ-1500 | Electricity heating manual discharging frying machine. | 36 | 380 | 1500x500x400 | 1880x620x1000 |
DYZ-1200A | Electricity heating automatic discharging frying machine. | 27 | 380 | 1200x700x400 | 1600x1050x1200 |
DYZ-1500A | Electricity heating automatic discharging frying machine. | 40.5 | 380 | 1500x700x400 | 1900x1050x1200 |
DYZ-2000A | Electricity heating automatic discharging frying machine. | 54 | 380 | 2000x700x400 | 2350x1050x1200 |
DYZ-1200Y | Electricity heating automatic discharging stirring frying machine. | 63 | 380 | DIA1200x400 | 1660x1490x1500 |
DYZ-1500Y | Electricity heating automatic discharging stirring frying machine. | 79 | 380 | DIA1500x400 | 1680x2050x1500 |
Technical Data of Coal Heating Frying Machine
Model | Type | Power(kw/380v) | Overall Size(mm) | Oil Tand Size(mm) |
CMYZ-1000 | Manual Discharging | 0.81 | 1270x1050x940 | 1000x500x400 |
CMYZ-1200 | 0.83 | 1590x640x1000 | 1200x500x400 | |
CMYZ-1500 | 0.87 | 1920x640x1000 | 1500x500x400 | |
CMYZ-1500A | Automatic Discharging | 1.85 | 2200x1150x1350 | 1500x800x400 |
CMYZ-1800A | 1.85 | 2500x1150x1350 | 1800x800x400 | |
CMYZ-2000A | 1.85 | 2700x1150x1350 | 2000x800x400 | |
CMYZ-1200Y | Automatic Discharging Stirring | 2.8 | 2040x1600x1730 | dia1200x400 |
CMYZ-1500Y | 3.37 | 2340x2150x1730 | dia1500x450 |
Technical Data of Gas Type Frying Machine
Model | Heating Power | Auliliary Power | Weight | Overall Size | Gas Comsuption |
GQYZ-500 | 0.52kw/380v | 110kg | 1180x620x1000mm | 1.35-3.3m3/h | |
GQYZ-1000 | 0.52kw/380v | 170kg | 1680x620x1050mm | 1.35-3.3m3/h | |
GQYZ-1500 | 0.52kw/380v | 240kg | 2180x620x1100mm | 2.7-6.6m3/h | |
GQYZ-1200A | 69-168kw | 1.05kw/380v | 260kg | 1980x980x1900mm | 2.7-6.6m3/h |
GQYZ-1500A | 69-168kw | 1.05kw/380v | 280kg | 2280x980x1900mm | 2.7-6.6m3/h |
GQYZ-2000A | 69-168kw | 1.05kw/380v | 350kg | 2780x980x1900mm | 2.7-6.6m3/h |
GQYZ-1200Y | 69-168kw | 1.8kw/380v | 600kg | 2160x1360x1900mm | 2.7-6.6m3/h |
![]() |