Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | PDC Cutter |
---|---|
Brand Name: | Zzbetter |
Model Number: | 1613 |
Certification: | ISO9001:2008 |
Place of Origin: | China |
MOQ: | 10 pieces |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Delivery Time: | Generally within 10 days, depending on order quantity |
Packaging Details: | First in PP box, then into cartons or wood cases |
Material: | polucreystalline diamond layer + carbide base |
Specification: | 1613 |
Diameter: | 16.1mm |
Height: | 13.2±0.1mm |
Chamfer of carbide: | 0.5±0.1*45° |
PDC Chamfer: | 0.45±0.1*45° |
Application: | For Oilfield Drilling Bits |
Wear-resisting Property: | 1300000 |
High Wear Resistance 1613 PDC Inserts For Oilfield Drilling Bits
PDC Cutters (Polycrystalline Diamond Compact) are consisting of a polycrystalline diamond layer sintered with tungsten carbide substrate under ultra-high pressure and ultra-high temperature. They are produced with carefully chosen high-quality industrial diamond and tungsten carbide materials as well as advanced synthesizing technology.
Designed for oil/gas drilling and mining bits.
Zzbetter offers three categories of PDC cutters:
High Impact Toughness PDC- Premium PDC cutters with excellent impact resistance and high abrasion resistance. These cutters are designed for tough, uneven drilling conditions, combining superior resistance to chipping and cracking with the abrasion resistance necessary to ensure a long cutter life.
High Abrasion Resistance PDC- Premium PDC cutters with excellent abrasion resistance and high impact resistance. These cutters are designed for drilling conditions, where high wear and cutter rounding are common.
General Purpose PDC- High-value, mid-range performance, general purpose PDC cutters with high impact resistance. These cutters are used in a wide variety of applications, including:
Specification sheet--Oil and Gas drilling PDC cutters
Code | D ( mm) | H (mm) | Diamond Height (mm) | Diamond Chamfer (mm) | Carbide Chamfer (mm) |
1919 | 19.05±0.05 | 19.05±0.10 | 2.0-2.5 | 0.5x45° | 0.5x45° |
1916 | 19.05±0.05 | 16.0±0.10 | 2.0-2.5 | 0.5x45° | 0.5x45° |
1913 | 19.05±0.05 | 13.2±0.10 | 2.0-2.5 | 0.5x45° | 0.5x45° |
1616 | 15.88±0.05 | 16.0±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° |
1613 | 15.88±0.03 | 13.2±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° |
1610 | 15.88±0.03 | 10.0±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° |
1608 | 15.88±0.03 | 8.0±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° |
1313 | 13.44±0.03 | 13.2±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° |
1308 | 13.44±0.03 | 8.0±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° |
1010 | 10.00±0.03 | 10.0±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° |
1008 | 10.00±0.03 | 8.0±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° |
0810 | 8.00±0.03 | 10.0±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° |
0808 | 8.00±0.03 | 8.0±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° |
Spec sheet --Coal mining PDC cutters
Code | D ( mm) | H (mm) | Diamond Height (mm) | Diamond Chamfer (mm) | Carbide Chamfer (mm) |
1308 | 13.44±0.03 | 8.0±0.10 | 2.0±0.2 | 0.3x45° | 0.5x45° |
1304 | 13.44±0.03 | 4.5±0.10 | 2.0±0.2 | 0.3x45° | 0.5x45° |
1008 | 10.00±0.03 | 8.0±0.10 | 2.0±0.2 | 0.3x45° | 0.5x45° |
1004 | 10.00±0.03 | 4.5±0.10 | 2.0±0.2 | 0.3x45° | 0.5x45° |
0810 | 8.00±0.03 | 10.0±0.10 | 2.0±0.2 | 0.3x45° | 0.5x45° |
0808 | 8.00±0.03 | 8.0±0.10 | 2.0±0.2 | 0.3x45° | 0.5x45° |
0804 | 8.00±0.03 | 4.5±0.10 | 2.0±0.2 | 0.3x45° | 0.5x45° |
We have strict quality control system for PDC cutters, the following lab tests and analysis to make sure every piece of product are perfect when reaching to customers' hand:
![]() |