Categories | Aluminium sulphate |
---|---|
Place of Origin: | China |
Brand Name: | Rising Group |
Model Number: | A-007 |
Certification: | ISO9001 and ISO14001 |
Price: | USD138-179 |
Packaging Details: | 50Kg 25Kg 1000Kg plastic bag with lined PE bag or according to customers' requirements. |
Delivery Time: | within 7 days after receiving the payment or LC. |
Payment Terms: | T/T or L/C |
Supply Ability: | 160000MT/YEAR |
MOQ: | 20MT |
Shape: | Flake, granular, powder or lump |
MF: | AL2(SO4)3 |
CAS: | 10043-01-3 |
HS CODE: | 28332200 |
EINECS NO: | 233-135-0 |
1.Aluminium sulphate/Al sulphate/alum AL2(SO4)3
Chemical and Physical Properties: | ||
1 | CAS No | 10043-01-3 |
2 | HS.Code | 28332200 |
3 | EINECS NO | 233-135-0 |
4 | Molecular Formula | Al2(SO4)3 |
5 | Shape | Flake or Granular or Powder or Lump |
6 | Appearance | Light green/grey or white flake,particle or massive crystallization. |
Application: | ||
1 | Water treatment | It's used for purification of drinking water and wastewater treatment |
2 | Paper Industry | It helps in sizing of paper at neutral and alkaline pH, thus improving paper quality and sizing efficiency. |
3 | Textile Industry | It is used for color fixing in Naphthol based dyes forcotton fabri. |
4 | Other use | Leather tanning, lubricating compositions, fire retardants; decolorizing agent in petroleum,deodorizer; foodadditive;firming agent etc |
Package: | ||
50Kg 25Kg 1000Kg plastic bag with lined PE bag or according to customers' requirements. | ||
Storage: | ||
The product is liable to absorb moisture and clot due to long-term exposure. It should be stored in a cool, shady and ventilative warehouse. |
2.Specification:
Item name | Standard | Results |
AL2O3 | ≥15.6% | 15.8.% |
Fe2O3 | ≤0.5 % | 0.47% |
PH value | ≥3.0 | 3.1 |
Water insoluble matter | ≤0.1% | 0.08% |
Item name | Standard | Results |
AL2O3 | ≥17% | 17.2% |
Fe2O3 | ≤0.005% | 0.003% |
PH value | ≥3.0 | 3.1 |
Water insoluble matter | ≤0.1% | 0.09% |
3. Company face:
4. Transpotation:
5. Customer:
6. Certificate:
![]() |