Categories | Electric City Bikes |
---|---|
Place of Origin: | GUA |
Brand Name: | XQS |
Model Number: | X20 |
Packaging Details: | We use 7 layer kraft paper boxes for electric bikes' safety protection in transit.The carton is 1 cm thickness.And we also use foamed papers to prevent electric bikes from crashing. |
Price: | $1,199.00/cartons 1-19 cartons |
Gears: | 7 Speed |
Range per Power: | 31 - 60 km |
Frame Material: | Aluminum Alloy |
Wheel Size: | 20" |
Max Speed: | >50km/h |
Voltage: | 48V |
Power Supply: | Lithium Battery |
Braking System: | Disc Brake |
Torque: | 70-80 Nm |
Charging Time: | >3 hours |
Motor position: | Rear Hub Motor |
Battery Position: | Integrated Battery |
Battery Capacity: | 20AH |
Smart Type: | Electronic |
Front fork: | Hydraulic front fork |
Braking system: | Front and rear mechanical Oil disc brakes |
Transmission system: | Rear drive |
Endurance: | 60km |
Motor type: | DC brushless high-speed motor |
Output power: | 3A |
Undervoltage protection: | 39V |
Overcurrent protection: | 28A |
Expanded size: | 1710*600*1100mm |
Actual weight: | 34kg |
Company Info. |
Huizhou Xingqishi Sporting Goods Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | X20 |
Wheel size | 20"*4.0 |
Color | space grey |
Frame material | aluminum alloy |
Battery capacity | 10ah,15ah.20ah(optional),18650 Li-ion Battery |
Volt/Watt | 48v/500w |
Max Speed | 55km/h |
Range | 65Km(20ah) |
Voltage | 48V |
Power Supply | Lithium Battery |
Braking System | Disc Brake |
Charging Time | >3 hours |
Motor position | Rear Hub Motor |
Battery Position | Integrated Battery |
Battery Capacity | 20AH |
Smart Type | Electronic |
![]() |