Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Single Phase Solar Pump Inverter |
---|---|
Brand Name: | VEIKONG |
Model Number: | VFD500-PV |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 15000pcs per Month |
Delivery Time: | 3 days, depend on the order quantity |
Packaging Details: | the power less than 45kw use Carton, starting from 45kw use Wooden case |
Product Name: | solar hybrid inverter |
Output type: | single phase/three phase |
power: | 0.75kw-710kw |
oem: | yes |
application: | solar pumping system |
Protection level: | IP20/IP65 |
GPRS: | Support |
PC tool software: | Yes |
Brand: | VEIKONG |
Original: | China |
Company Info. |
Shenzhen Veikong Electric Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
GPRS 15kw 18.5kw 22kw MPPT VFD Solar Inverter For Solar Pumping System
GPRS 15kw 18.5kw 22kw MPPT VFD Solar Pump Inverter Solar hybrid inverter
Product Details and Features:
VFD500-PV Seires High Performance Solar Pump Inverter
Power range: 0.75~75kw 220V
0.75~160kw 380V
1. MPPT with 99% high efficiency
2. Driving for AC induction motor or PMSM
3. GPRS remote monitoring and control
4. Long service life working and long warranty
5. Maximum DC power input: 450VDC for 220AC output /810VDC for 380V AC output
6. Easy install and operation, no need set parameters
7. Optional LCD keypad, no need use manual
8. A variety of protection, drying runing protection, water fulling protection, overvoltage protection, overcurrent protection
9. Built in PID function, when MPPT control, PID is also enable.
10. Connect DC and AC power, inverter can work 24 hours.
Electrical Specifications and Power degree
220V | 380V | |
Max input DC voltage | 450V | 810V |
DC voltage range | 150~450VDC | 300~810VDC |
Normal working DC voltage | 260V-400V | 400V-650V |
Recommended input mppt voltage | 330V | 550V |
MPPT efficiency | >99% | |
Rated output voltage | 1/3-phase 220VAC | 3-phase 380-480VAC |
Output frequency range | 50/60Hz | |
Max efficiency of the machine | 99% | |
Power range | 220v 0.75kw to 75kw, 380v 1.5kw-160kw | |
Cooling method | Air cooling | |
Protection degree | IP20/IP65 | |
Altitude | Below 1000m; above 1% for every additional 100m. | |
Standard | CE/ROHS |
![]() |