Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Perkins Diesel Generator Set |
---|---|
Brand Name: | Ai Power Perkins Generator Set |
Model Number: | A10-A80 |
Certification: | CE, ISO9001 |
Place of Origin: | China |
MOQ: | 1 Unit |
Payment Terms: | Western Union, L/C, T/T, MoneyGram |
Supply Ability: | 300 Units Per Month |
Delivery Time: | 30 Days |
Packaging Details: | Plywood Or Plastic Film |
Engine Brand: | UK Perkins |
Engine Model: | 1104C-44TAG2 |
Rated voltage 400/230V, 220/127V,480/277V,380/220V: | 400V/230V, 220V/127V,380V/220V Three Phase Four wires |
Alternator Model: | Leroysomer, Meccalte |
Synchronize Panel: | Available Use Deepsea 7320, 6120 |
Circuit Breaker: | ABB With Electric Motor |
Radiator Temperature: | 50 Degree Cooper |
Warranty: | One year Or 1000hours Whichever comes first |
General Features:
1. Every generator set is subjected to a comprehensive test program which includes 50% load, 75% load,100% load, 110% load and the checking and proving of all control and safety shut-down functions;
2. 24V DC start motor;
3. Equipped 24V high performance maintenance-free lead-acid starting batteries and connecting with cables;
4. Equipped with industrial silencer and flexible exhaust hose;
5. Designed to Comply with ISO8528/GB2820;
6. Powered by Original UK PERKINS engine, Stamford/Leroy Somer/Meccalte/Marathon alternator and DeepSea/ComAp/SmartGen control panel.
Generator Set Output
Generator set model | Voltage | Hz | Phase | P.F. | Prime Power | Standby Power | ||
(V) | KVA | KW | KVA | KW | ||||
AP55 | 230/400 | 50 | 3 | 0.8 | 50 | 40 | 55 | 44 |
Engine manufacture | Perkins Engines Company Limited | |||||||||||
Engine brand | Perkins | |||||||||||
Engine model | 1103A-33TG2 | |||||||||||
Engine speed (rpm) | 1500 | |||||||||||
Prime power | Standby power | |||||||||||
Gross engine power (kWb) | 55 | 60.5 | ||||||||||
Typical Genset electrical output 0.8pf 25ºC (100 kPa) (KW) | 48 | 52.8 | ||||||||||
Cylinders | 3-cylinder, vertical in line | |||||||||||
Cycle | 4 stroke | |||||||||||
Induction system | Turbocharged | |||||||||||
ICombustion system | Direcct injection | |||||||||||
Compression ratio | 17.25:1 | |||||||||||
Bore * Stroke (mm) | 105*127 | |||||||||||
Cubic capacity (Litre) | 3.3 |
General Alternator Specifications
Alternator brand | Stamford, Marathon, Leroy Somer, Mecc-alte, TWGII… |
Prime power | 10kva-100kva |
Frequency/speed | 50HZ |
Exciter type | Brushless |
Power factor | 0.8 |
Voltage adjust range | ≥5% |
Voltage regulation NL-FL | ±0.5% |
Insulation Grade | H |
Protection Grade | IP23 |
Perkins Open and Silent Generator Photos
AI Power generators are design to work 24*7 in extreme temperature conditions with minimum maintenance requirement.
AI Power specially designs Diesel and Gas CHP/CCHP Power generators to provide hot water or steam as well as Power.
AI power generators are made to be environment friendly with low emission and lower noise level
More information Feel Free To Contact Us At Any Time
Contact Us
Ms. Belinda Wu
Xiamen Ai Power Technology Co., Ltd.
Your Best Power Supplier, Your Reliable Partner!
Add: B15 Unit 502-3, No. 59, Chengyi North Street, Jimei District, Xiamen
City, China
Email: belinda@aipowergen.com | www.aipowergen.com
Tel: +86-592-6383277 | WhatsApp/Wechat: +86 137 9974 1010
![]() |