Categories | Computer Room Air Conditioning Unit |
---|---|
Brand Name: | Coolnet |
Model Number: | CYA M13/M19 |
Certification: | CE/ISO9001 |
Place of Origin: | China |
MOQ: | 1 |
Price: | $1000.00-5000.00/set |
Payment Terms: | T/T |
Supply Ability: | 1000-5000/set/month |
Delivery Time: | 4W |
Packaging Details: | WOODED |
Name: | IT room and Industrial clean room unit |
Application: | Computer Room/Printing factory/supper marekt/restaurant/offfice,Industrial,Heat recovery,adjust cold/heat/humidity |
Capacity: | 13KW-20KW |
Operating Voltage: | 380/400 VAC,230 VAC,220V |
Condition: | New |
Product Mounting: | Floor Standing |
Warranty: | 1 year |
Refrigerant: | R407C |
Air Flow: | Front Flow 5000-8000m³/h |
Color: | White/Black/Grey/Other Custom Colors |
Company Info. |
Hefei Coolnet power Co., ltd |
Verified Supplier |
View Contact Details |
Product List |
Small IT Equipment Rooms And Industrial Clean Room Precision Air Conditioners
Product Introduction
The design of precision air conditioner for IT rooms and industrial clean rooms is very different from traditional comfort air conditioners. The computer room is a data processing center. There are a large number of computers, tape drives, magnetic media, switches, routers and other precision equipments that require high environmental temperature, humidity, and cleanliness. As a result, IT rooms and industrial clean rooms must use precision air conditioner units.
The Cool-smart series PAC is specially designed for the computer
room (including the program-controlled switch room). The precision
air conditioning system is designed for precise temperature and
humidity control. The precision air conditioning system has high
reliability to ensure the system throughout the year. It can ensure
the normal operation of the four-season air conditioner due to
continuous operation, with maintainability, assembly flexibility
and redundancy.
Product Parameters
Technical Data of Cool Smart Series | ||||||||||||
Model: M | 04 | 06 | 08 | 10 | 13 | 15 | 19 | 26 | 30 | 36 | 40 | |
Power Supply | 220V 1Ph+N+PE/50HZ | 380V 3Ph+N+PE/50HZ | ||||||||||
Cooling Capacity :24℃/50%RH | ||||||||||||
Total Capacity | KW | 4.2 | 6.4 | 8.6 | 10.2 | 13.8 | 15.5 | 19.6 | 26.2 | 30.0 | 36.8 | 40.2 |
Sensible | KW | 3.9 | 5.8 | 7.9 | 9.2 | 12.6 | 14.9 | 18.0 | 24.8 | 27.5 | 32.6 | 36.7 |
AEER | W/W | 3.7 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 |
Compressor Efficient flexible rotation / scroll | ||||||||||||
Refrigerant | R407C | |||||||||||
Compressor quantity | PC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Fan Section Efficient direct drive centrifugal | ||||||||||||
Air Flow | m³/h | 1600 | 2500 | 3000 | 3500 | 4500 | 5000 | 5600 | 8500 | 9000 | 10000 | 10600 |
Excess press outside(2) | Pa | 0-150 | ||||||||||
Air filter Standard EN799 | ||||||||||||
Level | ≥G4 | |||||||||||
Dust interception rate | >95% | |||||||||||
Fire resistance level | 1 | |||||||||||
Reheat Section | ||||||||||||
Capacity | KW | 1.5 | 3.0 | 3.0 | 4.5 | 4.5 | 6.0 | 6.0 | 9.0 | 9.0 | 12.0 | 12.0 |
Material | PTC | |||||||||||
Humidifier Section Electrode type | ||||||||||||
Capacity | Kg/h | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 |
Dimension | ||||||||||||
Height | mm | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
Length | mm | 550 | 650 | 650 | 650 | 650 | 850 | 1050 | 1350 | 1350 | 1550 | 1550 |
Depth | mm | 550 | 650 | 650 | 650 | 650 | 750 | 750 | 850 | 850 | 850 | 850 |
Weight | KG | 135 | 165 | 180 | 185 | 200 | 215 | 250 | 370 | 420 | 460 | 490 |
Connection Pipe Size | ||||||||||||
Liquid pipe | mm | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 2*12 | 2*12 | 2*12 | 2*12 |
Gas Pipe | mm | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 2*16 | 2*16 | 2*16 | 2*16 |
Water Inlet Pipe | mm | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 |
Water Outlet Pipe | mm | ≥DN32 | ≥DN32 | ≥DN32 | ≥DN32 | ≥DN32 | ≥DN32 | ≥DN32 | ≥DN40 | ≥DN40 | ≥DN40 | ≥DN40 |
Outdoor Unit Parameters | ||||||||||||
Model | SCA020 | SCA030 | SCA030 | SCA050 | SCA050 | SCA060 | SCA060 | SCA050 | SCA060 | SCA060 | SCA060 | |
Quantity | n | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Dimension (L*d*H) | mm | 850*360 *600 | 880*410 *790 | 880*410 *790 | 930*460 *1260 | 930*460 *1260 | 1126*590 *1380 | 1126*590 *1380 | 930*460 *1260 | 1126*590 *1380 | 1126*590 *1380 | 1126*590 *1380 |
Weight | kg | 45 | 60 | 60 | 80 | 80 | 95 | 95 | 80 | 95 | 95 | 95 |
Breakers Cables | ||||||||||||
Recommended Breaker (Indoor Unit ) | A | 20 | 25 | 16 | 20 | 25 | 25 | 30 | 50 | 60 | 70 | 79 |
Cableds(Indoor Unit ) | m㎡ | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 16 | 16 | 25 | 25 |
Note: | ||||||||||||
(1)Air-return temperature 24℃ ,relative humidity 50%RH; outdoor temperature 40℃ | ||||||||||||
(2)Standard air Discharge: Upflow, Down displacement , others contact Coolnet | ||||||||||||
(3)Electronica Expansion Valve as Standard |
Advantadges and Features
About Coolnetpower
Factory Details
Psychrometric Airconditioning Performance Testing Lab
Production Line and Warehouse
FAQ:
Q: Has the company's products passed the technical test of national certification?
A: Our company's products have passed more than 100 technical tests and obtained a number of international certifications, such as CE certification, CCC certification.
Q: What is your company ‘s main products?
A: Data Center integrated solution, Mirco Data center, Modular Data Center, Precision Air Conditioning
Q: What about the Warranty Service ?
A: All product have 1 year guarantee under no artificial damage
Q: How to deal with any inferior -quality goods ?
A: Goods can be return back with our charge of post fee for any bad quality products within guarantee time.
![]() |