Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Solar Swimming Pool |
---|---|
Brand Name: | APS |
Model Number: | MF80 MF135 MF200 MF260 MF400 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 50PCS |
Payment Terms: | T/T, L/C, D/A, D/P, T/T |
Supply Ability: | 10000PCS |
Delivery Time: | 20 Days |
Packaging Details: | Standard Export Package |
Company Info. |
Shanghai APS Eco-tech Co., Ltd |
View Contact Details |
Product List |
Swimming Pool Heat Ex-changer
1.Constructed of high quality corrosion resistant stainless steel.
2.Specially designed built in flow restrictor to assure maximun heat exchanger.
3.Designed to minimized pressure loss in the heating system.
4.Compact in size and require a minimun installation space-light weight.
5.Equipment with stainless steel holding brackets.
POOL Volume(GAL) | Temperature Increase 1℉/h | Temperature 2℉/h | ||
Heat Capacity (btu/h) | Required Model | Heat Capacity (btu/h) | Required Model | |
2000 | 16.683 | MF80 | 33.366 | MF80 |
4000 | 33.366 | MF80 | 66.732 | MF80 |
6000 | 50.049 | MF80 | 100.098 | MF135 |
8000 | 66.732 | MF80 | 133.464 | MF135 |
10000 | 83.415 | MF80 | 166.83 | MF200 |
12000 | 100.098 | MF135 | 200.196 | MF260 |
14000 | 116.781 | MF135 | 233.562 | MF260 |
16000 | 133.464 | MF135 | 266.928 | MF400 |
18000 | 150.147 | MF200 | 300.294 | MF400 |
20000 | 166.83 | MF200 | 333.66 | MF400 |
22000 | 183.513 | MF200 | 368.026 | MF400 |
24000 | 200.196 | MF260 | 400.392 | MF260(2) |
26000 | 246.879 | MF260 | 433.758 | MF260(2) |
28000 | 233.562 | MF260 | 467.124 | MF260(2) |
30000 | 250.245 | MF260 | 500.49 | MF260(2) |
32000 | 250.245 | MF260 | 533.856 | MF400(2) |
34000 | 283.611 | MF400 | 567.222 | MF400(2) |
36000 | 300.294 | MF400 | 600.588 | MF400(2) |
38000 | 316.977 | MF400 | 633.954 | MF400(2) |
40000 | 333.66 | MF400 | 667.92 | MF400(2) |
42000 | 350.343 | MF400 | 700.686 | MF400(2) |
44000 | 367.026 | MF400 | 734.052 | MF400(2) |
46000 | 388.709 | MF400 | 767.418 | MF400(2) |
3T Stainless Steel 304 Pool Heat Ex-changer
Model | Thermal Output | Hot Water Flow | Cold Water Flow | Heat Transfer Surface | |||||
Kw | Btu/hr | Kcal/hr | L/MIN | FT | L/MIN | FT | Sq-ft | M2 | |
MF80 | 25 | 95 | 23 | 20 | 1.8 | 150 | 0.3 | 2.0 | 0.10 |
MF135 | 40 | 135 | 33 | 25 | 1.0 | 200 | 2.7 | 3.2 | 0.30 |
MF200 | 60 | 200 | 50 | 30 | 1.7 | 250 | 4.5 | 4.6 | 0.45 |
MF260 | 75 | 260 | 62.5 | 35 | 2.3 | 300 | 6.0 | 6.4 | 0.60 |
MF400 | 120 | 400 | 100 | 50 | 6.0 | 360 | 8.0 | 12 | 1.10 |
Model | A | B | C | D | E | F | Weight |
MF80 | 139 | 130 | 1” | 300 | 92 | 1 1/2” | 6 |
MF135 | 139 | 130 | 1” | 355 | 92 | 1 1/2” | 8 |
MF200 | 139 | 130 | 1” | 485 | 92 | 1 1/2” | 11 |
MF260 | 139 | 130 | 1” | 613 | 92 | 2” | 14 |
MF400 | 139 | 130 | 1” | 1070 | 83 | 2” | 24 |
![]() |