Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Coffee Dryer Machine |
---|---|
Brand Name: | ChenYu Technology |
Model Number: | 5H-21 |
Certification: | ISO9001, ISO 14001, CE |
Place of Origin: | LU'AN, China |
MOQ: | 1 Set |
Price: | 16500-19500USD |
Supply Ability: | 100 Sets /per Month |
Delivery Time: | 30 Working Days |
Packaging Details: | High-grade wooden case with reinforcing rib and vane or by client's request |
Applicable Industries: | Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops |
Type: | Coffee Drying Equipment |
Use: | Coffee Drying |
Loading capacity: | 21000 KG |
Net weight: | 4300 KG |
Diemension (L×W×H)mm: | 4180×3727×12735 |
Voltage: | 220V/380V |
Power: | 10.9KW |
Loading time: | 50-65 Mins |
Unloading time: | 50-65 Mins |
Drying Rate %/H: | 0.5-1.2 % |
After-sales Service Provided: | Engineers available to service machinery overseas |
Warranty: | 18 Months |
Company Info. |
ANHUI CHENYU MECHNICAL CO.LTD |
Verified Supplier |
View Contact Details |
Product List |
21T Non Auger coffee dryer lateral flow feed type with husk burner
Main Characteristics:
1, Using horizontal multi-slot dryer section, grain crisscrossed loop cycle, hot exchange and evaporative way of drying to make sure the drying is evenly and fully;
2, Prevent drying crack broken rice we adopt constant drying speed control, precipitation rate and air temperature controlled by computer, without manual settings;
3, Prevent grain deterioration of the grain, machine running under proper temperature ;
4, Prevent excessive drying adopting automatic, accurate and safe water monitoring devices, it can be shut down automatic;
5, Body of tower is low and compact, easy to be installed;
6, High moisture rice and wheat quality also can be dried, widely used for rice, wheat, corn, soybeans and other crops;
7, Safe, reliable, easy to be cleaned;
8, A variety of fuels available, economic, environmentally friendly;
9, Easy to maintain, convenient to use;
10, Excellent quality raw materials for drying tower body, more durable.
Parameters:
Model | 5H-21 (21T/batch) | ||
Structure | Batch type circulating | ||
Drying way | Indirect heating | ||
Cyclic batch (t) | 21 | ||
Loading capacity | paddy(kg) (capacity=560kg/m3) | 5000-21000 | |
wheat(kg) (capacity=700kg/m3) | 6000-21000 | ||
Total weight(kg) | 4300 | ||
diemension (L×W×H)mm | 2700×2080×10050 | ||
diemension (L×W×H)mm | 4180×3727×12735 | ||
Ventilation fan | Model | 4-72-7.1A | |
rated air flow (m3/h) | 16576-8288 | ||
Burner ( Optional) | Model | husk burner/gas burner/Diesel burner | |
Ignition | Manual | ||
fuel consumption (kg/h rice hull) | 40-60 | ||
fuel | rice hull,firewood,straw,anthracite | ||
electricity | Voltage/frequence | Three phase 380V Single phase 220V/50hz | |
kW motor power | 10.9 | ||
function | loading time | paddy(min) | 55-70 |
wheat(min) | 50-65 | ||
unloading time | paddy(min) | 55-70 | |
wheat(min) | 50-65 | ||
capacity(Kg/h) | ≥2280 | ||
drying capacity (t.%/h) | ≥15 | ||
drying rate (%/h) | 0.5-1.2 | ||
device | safety device | Grain temperature sensor, Fault alarm, Full load buzzer,Over0temperature alarm, Thermal-over relay, Hot air temperature sensor, Overload protection device, Leakage protection device | |
standard device | Online moisture monitor, Conveying system, Unloading system, Drying system, Tempering system, Elevator, Exhaust fan in low noise, Automatic control system |
![]() |