Categories | SMPS Flyback Transformer |
---|---|
Brand Name: | Shareway |
Model Number: | LPE6855ER100MG |
Certification: | RoHS,ISO9001-2001 |
Place of Origin: | Guangdong,shenzhen |
MOQ: | 500/1000 |
Price: | Supportive |
Payment Terms: | TT,Paypal,West Union |
Supply Ability: | 1kk-pcs/month |
Delivery Time: | Stock Or 3 weeks |
Packaging Details: | Reel/Tray |
Product name: | Surface Mount Transformers / Inductors LPE6855ER100MG 17.53X14.1X5.59 |
Coil Structure: | EEL |
Transformers: | Surface Mount Transformers / Inductors |
Application: | DC/DC converters |
Inductance: | 10~68uH |
Samples: | Free |
Company Info. |
SHAREWAY TECHNOLOGY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Surface Mount Transformers / Inductors LPE6855ER100MG 17.53X14.1X5.59
Description:
Item Name: High Frequency Transformer With EE ferrite core for High Voltage
Components: ferrite core, bobbin, copper wire, coper foil tape
Bobbin Material:Bakelite /PBT/Phenolic
Output Power: 1W-3000W
Output Voltage: 0.5V-5000V
Output Current: 0.01A-100A
Storage Humidity: 30% to 95%
Storage Temperature: -25℃ to +95℃
Working Temperature:-40℃ to +125℃
STANDARD ELECTRICAL SPECIFICATIONS:
MODEL | IND. (μH) | IND. TOL. | DCR MAX. (Ω) | MAX. RATED DC CURRENT (A) (1) | SATURATING CURRENT (A) (2) |
LPE6855ER100MG | 10 | ± 20 % | 0.02 | 3.21 | 3.375 |
LPE6855ER150MG | 15 | ± 20 % | 0.03 | 2.90 | 2.790 |
LPE6855ER220MG | 22 | ± 20 % | 0.04 | 2.64 | 2.325 |
LPE6855ER330MG | 33 | ± 20 % | 0.05 | 2.12 | 1.910 |
LPE6855ER470MG | 47 | ± 20 % | 0.08 | 1.73 | 1.610 |
LPE6855ER680MG | 68 | ± 20 % | 0.12 | 1.41 | 1.350 |
Picture:
![]() |