Categories | Square End Mill |
---|---|
Brand Name: | SUPAL |
Place of Origin: | Changzhou,Jiangsu,China |
MOQ: | 5PCS |
Price: | To be negotiated |
Payment Terms: | T/T |
Supply Ability: | 10000000PCS |
Delivery Time: | 7-15Days |
Packaging Details: | 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs. |
Model Number: | Milling Cutter |
Material: | Carbide, 100% New Material |
HRC: | 45/55/60/65 |
MOQ: | 10PCS |
Single package size: | 1X1X8 cm |
Shipment: | UPS/Fedex/DHL/TNT/EMS/Sea |
Company Info. |
Supal (changzhou) Precision tool co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
Product Parameters
HRC | HRC45/55/60/65 |
Coating Type | ALTIN /TIALN /TISIN /NACO /DLC /Diamond |
OEM | √ |
Suitable For | All Kinds Matel Plastic Wood Acrylic and so on |
Super Raw Material
Item | HRC50 | HRC55 | HRC60 | HRC65 |
Grade | YG10X | YL10.2 & WF25 | Germany K44 &K40 | H10F |
Details | Grain size 0.7um, Co10%, Flexural strength 3320N/mm2 | Grain size 0.6um, Co10%, Flexural strength 4000N/mm2 | Grain size 0.5um, Co12%, Flexural strength 4300N/mm2 | Grain size 0.5um, Co10%, Flexural strength 4300N/mm2 |
Super Coating
Coating Classifying and Advantage | |||||
Item | Coating Type | AlTin | TiAlN | TiSiN | Naco |
Characteristic | Hardness(HV) | 3300 | 2800 | 4300 | 42(GPA) |
Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 | |
Oxidation Temp.(°C) | 900 | 800 | 1000 | 1200 | |
Friction Coefficient | 0.35 | 0.3 | 0.25 | 0.4 | |
Color | Black | Dark Purple | Copper | Blue | |
Advantages | High heat stability | Normally cutting | Suitable for heavy cutting, and high hardness cutting | For high precision Cutting | |
Suitable for high speed, dry cutting | Suitable for cutting mould steel, stainless steel | Suitable for high hardness cutting, mould steel processing | |||
Most suitable for carbide cutting tools, turning insert |
![]() |