Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Industrial Test Chamber |
---|---|
Brand Name: | Sanwood |
Model Number: | SMC-CD Series |
Certification: | CE AND ISO |
Place of Origin: | Guangdong, China |
MOQ: | 1 Set |
Price: | USD 8,000 ~ 50,000/unit or Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 60 set per month |
Delivery Time: | 4-8 weeks or Negotiable |
Packaging Details: | Wooden case |
Power: | Electronic |
Cable prot: | 50mm/100mm |
Usage: | Stability temperature humidity |
Warranty: | 12 months |
Temperature range: | -70°C~180°C |
Programmable Constant Temperature and Humidity Chamber, Enviromental Test Chamber
Programmable Constant Temperature and Humidity Test Chamber is widely used in scientific research, research institutes, quality inspection institutes and many industries to do warm and humid heat tests alternating heat test and constant temperature test, etc. Also could do high and low temperature routine tests, low temperature storage, in order to evaluate the performance of the sample under given environmental conditions.
Model | SMC-80-CD | SMC-150-CD | SMC-225-CD | SMC-408-CD | SMC-800-CD | SMC-1000-CD | SMC-1500-CD | |
Temperature | Temperature range | -70℃~180℃ | ||||||
Temperature fluctuation | ±0.5℃ | |||||||
Cooling rate | 180.0℃~25.0℃ Cooling rate 2.0~3.0℃/min | |||||||
25.0℃~-40.0℃ Cooling rate 1.0~2.0℃/min | ||||||||
-40.0℃~-70.0℃ Cooling rate 0.7~1.5℃/min | ||||||||
Heating rate | -70.0℃~180.0℃ Within 60 mins 3.0~5.0℃/min | |||||||
Temperature uniformity | ±1.5℃ (-40.0℃~100.0℃) | |||||||
±2.0℃ (100.1℃~180.0℃ or -40.0℃~-70.0℃) | ||||||||
Humidity | Humidity range | 20.0%RH~98.0%RH | ||||||
Humidity fluctuation | ±1.0% RH | |||||||
Humidity uniformity | ±2.0%RH | |||||||
Material | Internal material | SUS304 stainless steel(1.2mm) | ||||||
External material | cold-rolled plate(1.2mm),powder coating | |||||||
Heat insulation | polyurethane foam(100mm)+glass wool(10mm) | |||||||
Fan | Centrifugal fan(Impeller Fan) | |||||||
Refrigeration compressor | hermetic compressor(Tecumseh) | |||||||
Cooling mode | air cooling or water cooling | |||||||
Refrigerant | R404A,R23,R508 | |||||||
Evaporator | finned-tube exchanger | |||||||
Heater | nickel chrome strip heater | |||||||
Humidifier | Steam Humidifier | |||||||
Size | Interior size(cm) W*H*D | 40*50*40 | 50*60*50 | 50*75*60 | 80*85*60 | 100*100*80 | 100*100*100 | 120*100*125 |
Volume(L) | 80L | 150L | 225L | 408L | 800L | 1000L | 1500L | |
Working Temperature | +5 ~ 35℃ | |||||||
Power supply | 220V AC 50/60Hz 22A | 220V AC 50/60Hz 31A | 220V AC 50/60Hz 33A | 380V AC 50/60Hz 17A | 380V AC 50/60Hz 25A | 380V AC 50/60Hz 27A | 380V AC 50/60Hz 50A | |
Controller | Standard: South Korea SAMWOTECH |
Product Catalog:
Temperature and Humidity Test Chamber .pdf
![]() |