Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | UPVC Roofing Sheets |
---|---|
Brand Name: | Yiquan |
Model Number: | 930-16 |
Certification: | ISO9001/SGS |
Place of Origin: | China |
MOQ: | 2000SQM |
Price: | Negotiation |
Supply Ability: | 1200000 Square Meter/Square Meters per Year |
Delivery Time: | 7-10 days for a container |
Packaging Details: | naked |
Type: | corrugated |
Length: | customized |
Width: | 1130mm/930mm |
Color: | white、blue、red、green. lake blue,light yellow |
Thickness: | 1.0mm/1.2mm/1.5mm/1.8mm/2.0mm/2.5mm/3.0mm |
Material: | PVC |
Application: | Steel plant,factory roof , chemical factory roof |
Company Info. |
Foshan Yiquan Plastic Building Material Co.Ltd |
Verified Supplier |
View Contact Details |
Product List |
Insulated UPVC Roof Sheets Circular Wave Shape Type Corrugated
Plastic Roofing Sheets
his product adopts ABA 3 layered co-extrusion technology under one-off processing, both sides (A) is modified anti-weathering and anti-corrosion PVC resin, the middle layer(B) modified opaque PVC resin with superb rigidity and toughness . it's the upgrade version of single layer PVC corrugated roofing tile.
Advantage:
1. Heat insulation formula and 100% opaque provide better heat
insulation performance and reduce interior
temperature 3--5 degree.
2. Enhance color uniformity of roofing and makes building more
beautiful.
Product Specification
Thickness:1.5mm 2.0mm 2.5mm 3.0mm
Color:white blue green
Width: 1075mm
Length:customized
Specification:
Product name | PVC Roof Tiles | ||||
Model | 1130 mm | ||||
Length | 5800mm , 11800mm or customized | ||||
Type | Round wave type , Trapezoidal type | ||||
Overall width | 1130mm | ||||
Effective width | 1000mm(round wave type) , 1050mm(trapezoidal type) | ||||
Purlin spacing | 660 mm | ||||
Surface | Smooth surface | ||||
Layers | 2 layers | ||||
Thickness | 1.5±0.1mm | 1.8±0.1mm | 2.0±0.1mm | 2.5±0.1mm | |
Weight | 2.8±0.1kg/m2 | 3.4±0.1kg/m2 | 3.8±0.1kg/m2 | 4.8±0.1kg/m2 | |
Container Load capacity | SQ.M./20 FCL (21 Tons) | 7200 m2 | 6100 m2 | 5500 m2 | 4300 m2 |
SQ.M./40 FCL (26 Tons) | 9000 m2 | 7600 m2 | 6800 m2 | 5400 m2 |
![]() |