Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Water Fountain Submersible Pump |
---|---|
Brand Name: | lifetech |
Model Number: | SP series |
Certification: | ce, CCC |
Place of Origin: | China |
MOQ: | minium one PC, sample order acceptable |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | normally in stock |
Delivery Time: | 5-8 working days |
Packaging Details: | individual color printing box, 2 or 4 pcs in master yellow carton |
certification: | ce, CCC |
feature: | Energy saving |
use for: | FOUNTAIN & POND |
protection: | Overload protection |
installation: | Non-submersible installation |
color: | black |
PLASTIC MULTI-SYSTEM FOUNTAIN & POND PUMP WITH ENERGY SAVING AND BIG FLOW RATE
Versatile and Powerful !!!
FEATURES:
APPLICATION:
4. Filter operations 5. Water circulations 6. Non-submersible installation
TECHNICAL DATA:
Model | Power | Max.Head | Max.Output | Water Inlet | Water Outlet | Size(mm) |
SP618 | 300W | 7M | 18000 L/h | Φ39 Φ50 / G1½ | Φ39 Φ50 / G1½ | 388(L)X175(W)X203(H) |
SP620 | 400W | 9M | 20000 L/h | |||
SP625 | 500W | 10.5M | 22000 L/h | |||
SP630 | 700W | 12M | 26000 L/h | |||
SP628 | 400W | 8M | 28000 L/h | Φ50 Φ63 / G2” | Φ50 Φ63 / G2” | 398(L)X175(W)X203(H) |
SP633 | 500W | 9M | 30000 L/h | |||
SP638 | 700W | 11M | 33000 L/h |
![]() |