Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Air Pump Motor |
---|---|
Brand Name: | Retek |
Model Number: | W57 Series |
Certification: | CCC,UL |
Place of Origin: | China |
MOQ: | 1000pcs |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000PCS/Month |
Delivery Time: | 14days |
Packaging Details: | 25PCS/Carton |
Optional Voltage: | DC 12V/24V/36/V/48V/120V/230V |
Powers: | 10W~100W |
Application: | Chargable tools, Automated Device |
Custom Made: | Accept Custom-Made |
Pricing: | Competitive |
Original: | China |
Company Info. |
Retek Motion Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
Controller integrated brushless dc motors 57mm 12V/24V 2000-12000RPM for robotics and automation
Typical Application:
Mobility,cars, automatic doors, liquid dispense and rotary diaphragm pump drives, robotics and agricultural and light industrial applications and fans.
Drawing:
Technical Performances
Model | W5755 | W5775 | W5795 | ||
Voltage | V | 36 | |||
No load speed | rpm | ±10% | 5200 | 5200 | 5200 |
Rated Power | W | 58 | 117 | 180 | |
Rated torque | Nm | 0.14 | 0.28 | 0.43 | |
Rated Speed | rpm | ±10% | 4000 | 4000 | 4000 |
Rated Current | A | ±10% | 2.2 | 4.8 | 6.8 |
Torque(max) | Nm | 0.4 | 0.6 | 0.9 | |
Back-EMF constant | V/Krpm | ±10% | 4.5 | 4.8 | 4.83 |
Torque Constant | Nm/A | ±10% | 0.072 | 0.078 | 0.08 |
Resistance | ohm | 2 | 0.9 | 0.7 | |
Weight | Kg | 0.5 | 0.9 | 1.3 | |
Length | mm | 55 | 75 | 95 |
For custom made, please feel free to contact us today.
![]() |