Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Variac Voltage Regulator |
---|---|
Brand Name: | YOMIN |
Model Number: | TDGC-15KVA |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | USD150-USD200/PC |
Payment Terms: | Western Union, T/T, Paypal |
Supply Ability: | 20000pcs per month |
Delivery Time: | 3-5days |
Packaging Details: | wooden case or carton |
Phase: | Single phase |
Current Type: | AC |
Output Voltage: | 0-250V |
Usage: | Voltage Adjusting |
Input Voltage: | 110V/220V |
Frequency: | 50/60HZ |
Company Info. |
YUEQING YOMIN ELECTRIC CO., LTD |
View Contact Details |
Product List |
TDGC2-15K REGULATOR,Variac Single Phase output 0-250V Variac/Variable transformers.
1. Main Technical Parameter of Contact Voltage Regulator TDGC2/TSGC2
Specification & Capacity | Max. output capacity (KVA) | Rated input voltage(V) | Rated output voltage (V) | Max. output current(A) | Overall size(W * D * L)(mm) | PCS/CTN | Package size/set (W*D*L) (mm) | Net weight (kg) | Gross weight (kg) | No. of phase |
TDGC2-0.2 | 0.2 | 220V | 0-250V | 0.8 | 105*130*130 | 12 | 380*347* 350 | 25 | 26.5 | 1 |
TDGC2-0.5 | 0.5 | 2 | 125*150*130 | 8 | 380*347* 350 | 27 | 28 | |||
TDGC2-1 | 1 | 4 | 180*200*210 | 4 | 435*255* 465 | 25 | 26 | |||
TDGC2-2 | 2 | 8 | 180*200*210 | 4 | 435*255* 465 | 31.5 | 33 | |||
TDGC2-3 | 3 | 12 | 210*230*235 | 2 | 490*275* 270 | 21.5 | 23 | |||
TDGC2-5 | 5 | 20 | 240*285*250 | 1 | 330*275* 290 | 17.5 | 18 | |||
TDGC2-10 | 10 | 40 | 240*335*400 | 1 | 390*295* 505 | 34 | 40 | |||
TDGC2-15 | 15 | 60 | 240*335*560 | 1 | 390*295* 650 | 50 | 58 | |||
TDGC2-20 | 20 | 80 | 240*340*590 | 1 | 390*295* 650 | 53 | 60 | |||
TSGC2-1.5 | 1.5 | 380V | 0-430V | 2 | 125*180*340 | 1 | 200*260* 400 | 9.8 | 12 | 3 |
TSGC2-3 | 3 | 4 | 180*250*430 | 1 | 300*220* 510 | 17 | 21.5 | |||
TSGC2-6 | 6 | 8 | 180*250*460 | 1 | 330*220* 560 | 22 | 27 | |||
TSGC2-9 | 9 | 12 | 210*250*590 | 1 | 320*260* 580 | 29 | 35 | |||
TSGC2-15 | 15 | 20 | 240*330*560 | 1 | 390*295* 650 | 48 | 56 | |||
TSGC2-20 | 20 | 26.5 | 240*330*580 | 1 | 390*295* 650 | 53 | 60 | |||
TSGC2-30 | 30 | 40 | 350*420*1060 | 1 | 440*450* 1170 | 138 | 150 |
2. package picture
3. Our seivise
Our Service (Why buy from us?)
1.Best quality mechanical & electronics parts are use for long
working life of the electrical appliances
2. Our products have the guarantee period of 13 calendar months
3.Simple in design and easy to operate and maintain
4.All products’ parts of electrical are made-up green safety grade
materials
5.The fast and flexible production form aim at the customer
require5.Strigent quality control to ensure 100% customer
satisfaction
6.No MOQ limited, we provide you one to one service
4. Contact us
Yomin Electric Co.,Ltd.
Wechat ID: yominbill QQ ID:2467237821
Whatsapp: +86 18072161201 (Phone).
Tel: 0086-577-61616258, 61616259
Email: bill@cnyomin.com
![]() |