Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Bluetooth Lithium Battery |
---|---|
Brand Name: | Topband |
Model Number: | TB-BL1220F-S115D_00 |
Certification: | MSDS |
Place of Origin: | China |
MOQ: | 100 |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 450Mwh/year |
Delivery Time: | 2~4weeks for samples; 4~6weeks for mass production |
Packaging Details: | standard export carton |
Material: | LiFePO4 |
Voltage: | 12.8V |
Capacity: | 20Ah |
Communication: | Bluetooth |
Warranty: | 2 years |
Cycles: | 2000 cycles |
Case: | ABS |
20Ah 12v Lifepo4 Deep Cycle Battery For Golf Trolley , Ups , Led Lighting
1. Smart Lithium Battery 12V 20Ah Specification
1 | Nominal Voltage | 12.8V | |
2 | Normal Capacity | 20Ah | |
3 | Internal Resistance | ≤50mΩ | |
4 | Series application | Not allowed | |
5 | Communication function | Bluetooth | |
6 | Operation temperature range @charging | 0~45℃ | |
7 | Standard charge voltage | 14.6±0.1V | |
8 | Float charge voltage(for Standby use) | 13.9±0.1V | |
9 | Allowed MAX charge current | 20A | |
10 | Recommended charge current | ≤10A | |
12 | Output Voltage Range | 8.0~14.6V | |
13 | Allowed MAX discharge current | 20A | |
14 | Pulse discharge current | 55A withstand 3s | |
15 | Discharge Cut-off voltage | 8.0V | |
16 | Dimension | Length 181±2mm | |
Width 76±2mm | |||
Height 165±2mm | |||
17 | Weight | Approx. 3.0Kg | |
18 | Storage Temperature & Humidity Range | Short: within 1 month | -20~35℃, 45~75%RH |
Long term: above 1 month | 10~30℃, 45~75%RH | ||
19 | Self-discharge rate | Residual capacity | ≤3% per month; ≤15% per year |
Reversible capacity | ≤1.5%per month; ≤8% per year |
2. Smart Lithium Battery 12V 20Ah Dimension
3. Bluetooth Function
Bluetooth function for battery pack, it can monitor the following features from smart phones:
5. Typical Application
![]() |