Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Carbide Threading Inserts |
---|---|
Brand Name: | MMM |
Model Number: | Various |
Certification: | ISO 9001 |
Place of Origin: | CHINA |
MOQ: | 10 PCS |
Price: | USD |
Payment Terms: | L/C, T/T |
Supply Ability: | 10,000 PCS/Month |
Delivery Time: | 5-15 Days |
Packaging Details: | Internal Plastic Box Packaging |
Application: | Internal Thread Turning |
Material: | Cemented Carbide |
Coating: | PVD |
Standard: | ISO |
Grade: | MP2215 |
Type: | Various |
Carbide Threading Inserts for ISO Metric External Left Hand Thread Turning
Feature Advantage:
Type:
Serial | Size | Pitch | MP2215 | ||
ISO: ISO 965-1980 DIN 13 | 16 | Right/Left | External | 0.5-3.0 mm | ★ |
ISO: ISO 965-1980 DIN 13 | 16 | Right/Left | Internal | 0.5-3.0 mm | ★ |
ISO: ISO 965-1980 DIN 13 | 22 | Right/Left | External | 3.5-6.0 mm | ★ |
ISO: ISO 965-1980 DIN 13 | 22 | Right/Left | Internal | 3.5-6.0 mm | ★ |
Technical Information:
Recommended Cutting Parameters:
ISO | Material | Unit Cutting Force N/mm 2 | Hardness HB | Speed m/min | |
P | Carbon Steel | C=0.15% C=0.35% C=0.60% | 1900 2100 2250 | 125 150 200 | 150-175 140-155 130-145 |
P | Alloy Steel | Annealing Hardened Hardened Hardening | 2100 2600 2700 2850 | 180 275 300 350 | 110-130 80-100 70-90 60-80 |
P | High Alloy Steel | Annealing Hardening | 2600 3900 | 200 325 | 90-115 70-90 |
P | Cast Steel | Non-alloy Low alloy High alloy Martensite Steel 12% Mn | 2000 2500 2700 3600 | 180 200 225 250 | 180-210 90-115 90-115 40-50 |
M | Stainless Steel | Austenite | 2450 | 180 | 110-130 |
M | Stainless Steel | Martensite / Ferrite | 2300 | 200 | 130-170 |
K | Malleable Cast Iron | Ferrite Pearlite | 1100 1100 | 130 230 | 110-140 85-105 |
K | Gray Cast Iron | Low Tensile Strength High Tensile Strength | 1100 1500 | 180 260 | 110-140 90-115 |
K | Ductile Iron | Ferrite Pearlite | 1100 1800 | 160 250 | 110-130 80-100 |
N | Aluminum Alloy | Not Aged Aging Treatment | 500 800 | 60 100 | 1300-1450 450-500 |
N | Cast Aluminum Alloy | Not Aged Aging Treatment | 750 900 | 75 90 | 430-470 250-290 |
S | Heat Resistant Alloy | Nickel Base | 3000 3050 | 200 280 | 35-50 25-35 |
H | Hardened Steel | Hardened Steel | 4500 | HRC55 | 40-50 |
![]() |