Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Pleated Air Filters |
---|---|
Brand Name: | KLAIR |
Model Number: | AirWash |
Certification: | ISO 16890 |
Place of Origin: | China |
MOQ: | 1 PCS |
Price: | Negotiable |
Payment Terms: | T/T, LC, Western Union |
Supply Ability: | 500 PCS Per Week |
Delivery Time: | 5-8 Days |
Packaging Details: | Carton + Pallet Crate |
Product Name: | Metal Air Filters |
Dimension: | 24" x 24" x 1" |
Efficiency: | MERV 6 |
ISO 16890: | ePM10 20% |
Material: | Aluminum Mesh or Stainless Steel Mesh |
Appliacation: | Prefilter in air conditioning system |
Company Info. |
Dongguan Klair Filtration Technology Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
Lightweight Washable Permanent Metal Air Filters For Average Dust Loading Conditions
Applications:
The KLAIR AmWash metal air filters are widely used in commercial and industrial HVAC systems to protect the heat transfer coils from becoming coated with dust and lint. They are also used as prefilters to higher efficiency filters.
Permanent filters are ideally suited for installation where high-moisture conditions exist. Lightweight construction makes them easy to handle, install and clean.
Multiple layers of Pleated media capture more dirt.
An aluminum, galvanized, or stainless steel U-channel frame is wrapped around the perimeter of pleated layers of aluminum media or stainless steel media. The design produces an even distribution of air and minimizes surface loading of the filter.
Performance of the filter is exceptional. The filters have a large dust-holding capacity, which can be renewed by washing the filter and coating it with adhesive spray.
Specifications:
Nominal Size WxHxD.inch | Actual Size WxHxD.mm | Rated Airflow(CFM) | Nominal Size WxHxD.inch | Actual Size WxHxD.mm | Rated Airflow(CFM) |
20x18x2 | 495x445x46 | 1500 | 20x20x2 | 495x495x46 | 2363 |
20x20x2 | 495x495x46 | 1650 | 24x12x2 | 595x295x46 | 1700 |
22x22x2 | 546x546x46 | 2000 | 24x18x2 | 595x445x46 | 2550 |
24x10x2 | 595x241x46 | 1000 | 24x20x2 | 595x495x46 | 2839 |
24x12x2 | 595x295x46 | 1190 | 24x24x2 | 595x595x46 | 3400 |
24x14x2 | 595x343x46 | 1394 | 25x14x2 | 619x343x46 | 2000 |
24x16x2 | 595x394x46 | 1650 | 25x15x2 | 619x368x46 | 2210 |
24x18x2 | 595x445x46 | 1785 | 25x18x2 | 619x445x46 | 2660 |
24x20x2 | 595x495x46 | 1980 | 20x16x4 | 495x394x96 | 1870 |
24x24x2 | 595x595x46 | 2380 | 20x20x4 | 495x495x96 | 2363 |
16x16x4 | 394x394x96 | 1513 | 24x12x4 | 595x295x96 | 1700 |
20x10x4 | 495x241x96 | 1200 | 24x16x4 | 595x394x96 | 2261 |
20x14x4 | 495x343x96 | 1658 | 24x18x4 | 595x445x96 | 2550 |
20x15x4 | 495x368x96 | 1777 | 24x20x4 | 595x495x96 | 2839 |
20x16x4 | 495x394x96 | 1870 | 24x24x4 | 595x595x96 | 3400 |
20x18x4 | 495x445x96 | 2125 | 25x25x4 | 619x619x96 | 3690 |
Product Picture:
![]() |