Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Conveying Equipment |
---|---|
Place of Origin: | China |
Brand Name: | OEM,ODM,YUZHEN |
Certification: | CE,ISO |
Model Number: | DY4031 |
MOQ: | 1 SET |
Price: | 999USD |
Packaging Details: | IN STANDARD WOODEN BOX |
Delivery Time: | 1-15 DAYS AFTER GETTING THE DEPOSIT |
Payment Terms: | TT,LC,WESTEN UNION |
Supply Ability: | 500 SETS/MONTH |
Mobile Belt Conveyor
Screw Conveyors are one of the oldest and simplest devices used for
the movement of bulk materials. Screw conveyors are compact and
easily adapted to congested locations. They can be used as a mixer
or agitator, to mix and blend dry or wet ingredients. Screw
conveyors are available in a wide variety of materials to resist
corrosion, abrasion or heat. Horizontal, inclined, or vertical
conveyors are also available.
Inlet is always control fed
15, 30 & 45% trough loading
Volumetric conveying device
1. Large conveying capacity which is safe and reliable.
2. Strong adaptability, easy to install and keep the maintance,
long service life.
3. The machine is small in size, high speed working which ensure
rapid and uniformly.
4. Sealing well and it take the seamless steel tube for the shell.
It takes the flange connection on the top side and ensure the good
rigidity.
Product Structure
Ⅲ Technical parameters
Sheet 1
Item | DY4031 | DY4051 | DY4071 | DY10101 | |
Length(m) | 3 | 5 | 7 | 10 | |
Bandwidth(mm) | 400 | 400 | 400 | 400 | |
Tape speed(m/s) | 1.6 | 1.6 | 1.6 | 1.6 | |
Max delivery height(m) | 1.2 | 1.2 | 1.3 | 1.29 | |
Conveying capacity | m3/h | 90 | 90 | 90 | 90 |
t/h | 80 | 80 | 80 | 80 | |
Angle of repose(°) | 17° | 10° | 8° | 5°58′ | |
Electric-roller | Type | DY1.2 | DY1.2 | DY1.2 | DY1.2 |
Power | 1.5 | 1.5 | 1.5 | 1.5 | |
Total-weight(kg) | 320 | 391 | 467 | 592 |
Sheet 2
Item | DY5051 | DY5071 | DY50101 | DY50102 | DY50102A | DY50151 | DY50152 | DY50152A | |
Length(m) | 5 | 7 | 10 | 10 | 10 | 15 | 15 | 15 | |
Bandwidth(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Tape speed(m/s) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
Max delivery height(m) | 1.63 | 1.59 | 1.77 | 4.52 | 4.52 | 1.61 | 6.32 | 6.32 | |
Conveying | m3/h | 160 | 160 | 160 | 125 | 125 | 160 | 125 | 125 |
t/h | 145 | 145 | 145 | 112 | 112 | 145 | 112 | 112 | |
Angle of repose(°) | 13°59′ | 9°16′ | 6.5° | 10°~22° | 10°~22° | 3.81° | 10°~22° | 10°~22° | |
Electric- | Type | DY1.4 | DY1.4 | DY1.4 | DY1.5 | DY1.3 | DY1.4 | DY1.6 | DY1.3 |
Power(KW) | 2.2 | 2.2 | 2.2 | 3.0 | 1.1 | 2.2 | 4.0 | 1.1 | |
Total-weight(kg) | 518 | 604 | 892 | 1126 | 1071 | 1225 | 1491 | 1491 |
Sheet 3
Item | DY6551 | DY6571 | DY65101 | DY65102 | DY65102A | DY65151 | DY65152 | DY65152A | |
Length(m) | 5 | 7 | 10 | 10 | 10 | 15 | 15 | 15 | |
Bandwidth | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | |
Tape speed | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
Max delivery | 1.55 | 1.52 | 1.82 | 4.56 | 4.56 | 1.85 | 6.48 | 6.48 | |
Conveyng | m³/h | 290 | 290 | 290 | 224 | _ | 290 | 224 | _ |
t/h | 265 | 265 | 265 | 200 | 200 | 265 | 200 | 200 | |
Angle of repose(°) | 13°29′ | 8°53′ | 6.5° | 10°~22° | 10°~22° | 4.32° | 10°~22° | 10°~22° | |
Electric-roller | Type | DY1.9 | DY1.9 | DY1.10 | DY1.11 | DY1.8 | DY1.10 | DY1.12 | DY1.8 |
ⅣPackaging&shipping
Generally,we adopt standard containers, bare main machine, motors and small parts are packed in wooden cases.Or depend on your demands.
Ⅴ Our services
♦
![]() |