Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | TOP LED |
---|---|
Brand Name: | XIN MING HONG |
Model Number: | MH-3535UWC-615 |
Certification: | ROHS certification |
Place of Origin: | CHINA |
MOQ: | 120000pcs |
Price: | USD 0.09/PCS |
Payment Terms: | T/T |
Supply Ability: | 50000000 /month |
Delivery Time: | 3-5 working days |
Packaging Details: | Products are packed in one bag of 4000pcs(one taping reel) |
Emitting Color: | Natural WHITE |
Package Size: | 3.45x3.45x2MM |
Forward Voltage: | 3.0-3.4v |
Luminous Intensity: | 110-120LM |
Forward Current: | 350MA |
Domint Wave Length: | 6000-6500K |
Viewing Angle: | 120 deg |
Power Dissipation: | 1000MW |
Len type: | ceramic |
Color Rendering Index(Ra): | 80 |
SHEN ZHEN XIN MING HONG ELECTRONIC CO.,LIMITED professional manufacture SMD LED for 10 years with good quality and best performance. Our products include 0603 0805 1206 3528 5050 etc.
3535 WHITE SMD LED CHIP
Features:
Applications:
Package Dimensions:
Electrical and optical characteristics(Ta=25Electrical and optical characteristics(Ta=25C)Electrical and optical characteristics(Ta=25C)Electrical and optical characteristics(Ta=25C)C)
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity | Iv | 110 | --- | 120 | LM | If=60mA (Note 1) |
Viewing Angle | 2θ1/2 | --- | 120 | --- | Deg | (Note 2) |
Colour temperature | k | 6000 | --- | 6500 | k | IF=60mA (Note 3) |
Forward Voltage | VF | 2.9 | 3.2 | 3.4 | V | IF=60mA |
Reverse Current | IR | --- | --- | 5 | µA | VR=5V |
![]() |