Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Ultrasonic Cleaning Machine |
---|---|
Brand Name: | Skymen |
Model Number: | JTS-1180 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1set |
Payment Terms: | Paypal / T/T / western Union |
Supply Ability: | 600sets per month |
Delivery Time: | In Stock |
Packaging Details: | 1sets/ wooden case |
Product Name: | Ultrasonic cleaner |
Application: | Heavy oil and carbon removing |
Capacity: | 1430 liter |
Ultrasonic power: | 9000W |
Ultrasonic frequency: | 28 / 40kHz |
Timer: | 1~99 hours |
Price:: | nogotiation |
Price: | Negotiation |
Company Info. |
Skymen Technology Corporation Limited |
Verified Supplier |
View Contact Details |
Product List |
Metal Parts Degreas Ultrasonic Cleaning Machine JTS-1180 with Oil
Catch Can
Applications:
-Skymen ultrasonic cleaning machine for metal parts clean, engine
block degrease, workshop use.
Ideal to clean rust,carbon,pait,heavy oil, without damage to parts
inside tank with suitable cleaning liquid.
Remove dirt from blind hole, which can't touch by brush.
Competitive Advantage:
Specifications:
Model | JTS-1180 |
Tank’s working dimension (mm) | 1300*1100*1000(L*W*H) |
Overall dimension (mm) | 1500*1300*1350(L*W*H) |
Tank’s total capacity | 1430L |
Tank’s material | SUS304 / SUS316 |
In-tank surface finishing | Hard-Cr Plating Treatment ( 20+ microns ) |
Housing’s material | Stainless steel |
Ultrasonic frequency | 28kHz / 40kHz |
Ultrasonic transducer | 180pcs |
Ultrasonic output power (MAX.) | 9000W |
Electronic generator | JM1800 x 4 pcs |
Heater’s (hot plate) power | 27KW |
Tank size also can be customized based on your requirement.
Description:
Skymen JTS Series:
Skymen | JTS-1030 | JTS-1036 | JTS-1060 | JTS-1072 | JTS-1108 | JTS-1144 | ||||
TANK | 500x406x500 | 500x460x550 | 700x650x650 | 1000x600x600 | 1000x900x600 | 1200x1000x800 | ||||
OVERALL | 680x586x850 | 680x640x900 | 900x850x1000 | 1200x800x950 | 1240x1140x950 | 1440x1240x1150 | ||||
MAX. CAPACITY | 101L | 126L | 295L | 360L | 540L | 960L | ||||
CONSTRUCTION | SUS 304 (MIRROR SHINING IMAGE AVAILABLE) | |||||||||
CONSTRUCTION | SUS 304 / 316L | |||||||||
ULTRASONIC POWER(MAX.) | 1500W | 1800W | 3000W | 3600W | 5400W | 7200W | ||||
ULTRASONIC | 28kHz/40kHz/68kHz/80kHz/120kHz | |||||||||
MAX. HEATING | 20~80C ADJUSTABLE | |||||||||
HEATING POWER | 3KW | 4.5KW | 6KW | 9KW | 12KW | 24KW | ||||
TIMER | 0~30min adjustable | |||||||||
DRAIN | ¾" VALVE | |||||||||
LID & BASKET | TAKE-OFF / STRUT LID; SUS 304 | |||||||||
CLEANING TANK’S | AC220V/380V/415V/440V. 3 | |||||||||
GENERATOR’S | AC110V/ 220V / 240V, 1 | |||||||||
GENERATOR | WITH SWEEP MODE AND REMOTE CONTROL | |||||||||
FEATURES | MULTI-DIRECTION CASTORS WITH BRAKE; | |||||||||
Optional | FILTRATION SYSTEM (PUMP, SUS FILTER, |
![]() |