Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | UPS Uninterruptible Power Supply |
---|---|
Place of Origin: | Zhejiang, China |
Brand Name: | TTN / OEM |
Model Number: | AF10K |
Certification: | ISO9001/ISO14001/CE/ROHS |
Packaging Details: | *Factory packing with carton and wooden case *Customized Packing New Design UPS Offline Uninterrupted Power Supply UPS |
Supply Ability: | 50000 Set/Sets per Month |
Price: | $1,180.00/sets 1-49 sets |
Warranty: | 1 YEARS |
Phase: | Three Phase |
Protection: | Other |
Weight: | Other |
Type: | On-line |
Application: | Other |
Product Name: | Online low frequency UPS |
Rated Power: | 40KVA |
Active Power: | 36KW |
Input voltage: | 380VAC/400VAC/415VAC |
Input Voltage Range: | 285-475VAC |
Frequency: | 50/60Hz |
Port: | Shenzhen/Ningbo/Shanghai/Guangzhou |
Company Info. |
TTN New Energy Technology (Wenzhou) Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Model | AF1K/AF1KL | AF2K/AF2KL | AF3K/AF3KL | AF6K/AF6KL | AF10K/AF10KL | |||||
Capacity | 1KVA/900W | 2KVA/1.8KW | 3KVA/2.7KW | 6KVA/5.4KW | 10KVA/9KW | |||||
Battery voltage | 12V7AH*2/36VDC | 12V7AH*4/72VDC | 12V7AH*6/96VDC | 12V7AH*16/192VDC | 12V7AH*16/192VDC | |||||
Size, D'W'H(mm) | 350×144×230 | 425×190×328 | 425×190×328 | 533×260×560 /425×190×328 | 533×260×560 | |||||
Net weight(kg) | 9 / 6 | 18.4 / 9 | 23.4 / 10 | 55 / 12.2 | 62 / 21 | |||||
Input | ||||||||||
Input voltage | 90V-285Vac | 120-275VAC | ||||||||
Frequency range | 40Hz-70Hz | 46-54Hzor 56-64Hz | ||||||||
Phase | Single phase with ground | |||||||||
Power facto | ≥0.99@100%Load | |||||||||
Output | ||||||||||
Output voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | 208/220/230/240VAC | ||||||||
AC voltage regulation | ±1% | |||||||||
Freguency range (synchronize range) | 40~46Hz or 54~60Hz | 46-54Hz or 56-64Hz | ||||||||
Frequency range(batt. mode) | 50Hz±0.25Hz or 60Hz±0.3Hz | 50Hz or 60Hz±0.1Hz | ||||||||
Current crest ratio | 3:1 | |||||||||
Output current | 4.5A | 9.1A | 13.6A | 27A | 45A | |||||
Harmonic distortion | ≤3%THD(Linearload) ≤6% THD(Non-linear load) | ≤3%THD(Linearload) ≤5%THD(Non-linear lead) | ||||||||
Overload | 105%±5%125%±59%load>150%±5%: after 300ms turn to bypass and
alarm. | 105%±5%bypass and alarm;125%±5%30sees turn to bypass and
alarm;load>135%±5%: afte 300ms turn to bypass and alarm. | ||||||||
Transfertime / AC mode to batt. mode | Zero | |||||||||
Wayeform(batt. mod) | Pure Sine wave | |||||||||
Efficiency | ||||||||||
Battery mode | 0.85 | 0.92 | 0.92 | |||||||
Battery | ||||||||||
Battery type | 12V/7Ah/Depending on applications | 12V/7Ah/Deoendingon applications | 12V/7Ah/Dependingon applications | 12V/7Ah/Dependingon applications | 12V/7Ah/Dependingon applications | |||||
Battery numbers | 2 / 0 | 4 / 0 | 6 / 0 | 16 / 0 | 16 / 0 | |||||
Recharge time | 8 hours recover to 90% capacity | 9 hours recover to 90% capacity | ||||||||
Charging current | 1A / 6.5A | 1A / 5.5A | 1A / 5.5A | 1A / 5.5A | 1A / 5.5A | |||||
Environment | ||||||||||
Operation humidity | 20-90% RH @ 0-40℃ Non-condensing | 0-95% RH @ 0-50℃ Non condensing | 0-95% RH @ 0-40℃ Non-condensing | |||||||
Noise level | Less than 50dBA@1Meter | Less than 55dBA@1Meter | Less than 58dBA@1Meter | |||||||
Management | ||||||||||
Smart RS-232 | Supports Windows 2000/2003/XP/Vista/2008/7/8,Linux, Unix, and MAC | |||||||||
Optional SNMP | Power management from SNMP manager and web browser |
![]() |