Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Tricycle With Cabin |
---|---|
Certification: | CCC |
Driving Type: | Motorized |
Body Type: | Open |
Power: | > 800W |
Voltage: | 12V |
Displacement: | 201 - 250cc |
Use For: | Cargo |
Brand Name: | DAYANG |
Place of Origin: | Chongqing, China |
Size: | Standard Size |
Product name: | Three Wheel Tricycle |
Brand: | DAYANG |
Engine: | 200cc,water-cooling |
Chassis: | 40*100 |
Front/Rear Tire: | 5.0-12 |
Rear- Axle: | semi-floating 8th generation afterburner queen bridge |
Cargo box size: | 2.0*1.35m |
Wheels Type: | Three |
Front Shock Absorber: | mountain type shock absorption |
Rear Spring Leafs: | 5+2 |
Packaging Details: | We provide CKD, SKD tricycle. Any special requirement for the packing, please contact us.Each model materials will be packed separately the packing system will follow the ISO standards for packing.The fragile materials must be packed as per ISO fragile mat |
Port: | Chongqing Port--Full Container; Shanghai/Guangzhou--Non Full Container |
Supply Ability: | 10000 Piece/Pieces per Month |
Price: | $1,750.00/units 1-11 units |
MOQ: | 1 |
Company Info. |
Chongqing Beiyi Import And Export Trade Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product name | ZHANLONG Cargo tricycle | ||||||
Engine | 200cc water-cooled engine | ||||||
Cargo size | 2.0*1.35 | ||||||
Front/Rear Tire | 5.0-12 | ||||||
Wheels Type | Three | ||||||
Shock | 06 type | ||||||
Rear Spring Leafs | 5+2 | ||||||
Chassis | 40*100 | ||||||
Rear- Axle | semi-floating 8th generation afterburner |
![]() |