Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Metal Woven Wire Mesh |
---|---|
Brand Name: | QIANPU |
Certification: | ISO |
Place of Origin: | Anping of China |
MOQ: | 2Rolls |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Delivery Time: | 2weeks |
Packaging Details: | Inside with a paper tube, outside with plastic film or waterproof paper, then in wooden case or pallets. |
Product Name: | Incoloy 825 Wire Mesh |
Material: | Incoloy 825 |
Woven Type: | Plain Weave, Twill Weave, dutch weave |
Mesh Counts: | 2 to 400 |
Wire: | 0.025-1.80mm |
Alloy: | contains a lot of chromium, molybdenum, nickel |
Features: | Resist oxidizing acids and non-oxidizing acids |
Application: | Used for filter, sieve, dipping tube, heating element |
Company Info. |
Anping Qianpu Wire Mesh Products Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Incoloy 825 wire mesh contains a lot of chromium, molybdenum, nickel, which makes it resist to pitting, crevice corrosion and stress corrosion cracking. With low carbon content, incoloy wire mesh has good welding performance.
Incoloy 825 wire mesh can filter or sieve materials in acid condition or be used for dipping tube, heating element. 825 wire mesh can also widely used in oil refining, sulfuric acid pickling plant, marine industry, food processing, etc.
Table 1: Incoloy 825 Wire Mesh Chemical Composition (%) | |||||||||||
Ni | Cr | Fe | C ≤ | Mn ≤ | Si ≤ | Cu | Mo | Al ≤ | Ti | P ≤ | S ≤ |
38–46 | 19.5–23.5 | balance | 0.05 | 1 | 0.5 | 1.5–3 | 2.5–3.5 | 0.2 | 0.6–1.2 | 0.03 | 0.03 |
Excellent resistance to pitting, crevice corrosion and stress
corrosion cracking;
Resist oxidizing acids and non-oxidizing acids;
Good mechanical behavior in high temperature;
Good welding performance.
Used for filter, sieve, dipping tube, heating element;
As the elements of washing tube, heat exchanger, acid gas pipes;
Used in sulfuric acid pickling plant, oil refining, food
processing, marine industry.
Mesh | Wire Diameter | Opening (mm) | |
mm | inch | ||
2 mesh | 1.8 | 0.071 | 10.9 |
3 mesh | 1.6 | 0.063 | 6.866 |
4 mesh | 1.2 | 0.047 | 5.15 |
5 mesh | 0.91 | 0.036 | 4.17 |
6 mesh | 0.711 | 0.028 | 3.522 |
8 mesh | 0.61 | 0.024 | 2.565 |
10 mesh | 0.508 | 0.02 | 2.032 |
12 mesh | 0.457 | 0.018 | 1.66 |
14 mesh | 0.417 | 0.016 | 1.397 |
16 mesh | 0.345 | 0.014 | 1.243 |
18 mesh | 0.315 | 0.012 | 1.096 |
20 mesh | 0.315 | 0.0124 | 0.955 |
22 mesh | 0.315 | 0.0124 | 0.84 |
24 mesh | 0.315 | 0.0124 | 0.743 |
26 mesh | 0.295 | 0.0116 | 0.682 |
28 mesh | 0.295 | 0.0116 | 0.612 |
30 mesh | 0.274 | 0.011 | 0.573 |
32 mesh | 0.254 | 0.01 | 0.54 |
34 mesh | 0.234 | 0.0092 | 0.513 |
36 mesh | 0.234 | 0.0092 | 0.472 |
38 mesh | 0.213 | 0.0084 | 0.455 |
40 mesh | 0.193 | 0.0076 | 0.442 |
42 mesh | 0.193 | 0.0076 | 0.412 |
44 mesh | 0.173 | 0.0068 | 0.404 |
46 mesh | 0.173 | 0.0068 | 0.379 |
48 mesh | 0.173 | 0.0068 | 0.356 |
50 mesh | 0.173 | 0.0068 | 0.335 |
60 × 50 mesh | 0.193 | 0.0076 | - |
60 × 50 mesh | 0.173 | 0.0068 | - |
60 mesh | 0.173 | 0.0068 | 0.25 |
70 mesh | 0.132 | 0.0052 | 0.231 |
80 mesh | 0.122 | 0.0048 | 0.196 |
90 mesh | 0.112 | 0.0044 | 0.17 |
100 mesh | 0.012 | 0.004 | 0.152 |
120 × 108 mesh | 0.091 | 0.0036 | - |
120 mesh | 0.081 | 0.0032 | 0.131 |
140 mesh | 0.061 | 0.0024 | 0.12 |
150 mesh | 0.061 | 0.0024 | 0.108 |
160 mesh | 0.061 | 0.0024 | 0.098 |
180 mesh | 0.051 | 0.002 | 0.09 |
200 mesh | 0.051 | 0.002 | 0.076 |
220 mesh | 0.051 | 0.002 | 0.065 |
250 mesh | 0.041 | 0.0016 | 0.061 |
280 mesh | 0.035 | 0.0014 | 0.056 |
300 mesh | 0.031 | 0.0012 | 0.054 |
320 mesh | 0.031 | 0.0012 | 0.046 |
330 mesh | 0.031 | 0.0012 | 0.042 |
350 mesh | 0.031 | 0.0012 | 0.039 |
360 mesh | 0.025 | 0.001 | 0.0385 |
400 mesh | 0.025 | 0.001 | 0.0385 |
Other specifications according to your request.
Packing:
![]() |