Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Multifunction Environment Meters |
---|---|
Brand Name: | VICTOR |
Model Number: | 1010D+ |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 100pcs |
Price: | 100pcs: USD11.5/pc; 100pcs to 500pcs: USD10.5/pc; 500pcs to 1000pcs: USD10 |
Payment Terms: | T/T, Western Union, L/C, Paypal |
Supply Ability: | 1000pcs available |
Delivery Time: | 5 to 30 days |
Packaging Details: | CTN SIZE(cm):57*42*33 G.W:13.5KG/carton Standard packing:40pcs/carton |
Color: | Black and Orange |
Size: | 154(L)×60(W)×31(H)mm |
Product Name: | Digital Lux Meter |
Model No.: | 1010D+ |
Packing Details: | CTN SIZE(cm):57*42*33 G.W:13.5KG/carton Standard packing:40pcs/carton |
Material: | Plastic, metal, silica gel |
VICTOR 1010D+ Digital light meter Max 200,000Lux Luxmeter Luminance Lux Fc Test Illuminometers Photometer Auto LCD Illuminometer
Description:
This practical mini lux meter is stable, safe and reliable to measure light illuminance, it also can show you the ambient temperature. It is widely used in lamps, husbandry, industrial and mineral industries, laboratory and office, etc.
Features:
Mini lux meter with stable, safe and reliable measurement.
Wide measurement range 0-200,000 lux and automatic/manual range
shift.
Measuring unit is switchable: Lux or FC.
MAX / MIN / Data Hold functions, high accuracy.
Low battery indication & Auto power off, energy saving.
Specifications:
LCD Display | 4 digits display |
illuminance range | 0 -199999 LUX |
0 - 19999 FC(foot candle) | |
illuminance accuracy | ±4% (Calibrated by standard flat lamp or standard color temperature of 2856k) |
±(6%+5Lux) other visible light sources | |
illuminance resolution | LUX: < 200, 0.1 LUX |
LUX: ≥200, 1 LUX | |
FC: <20, 0.01 FC | |
FC: <200, 0.1 FC | |
FC: >200, 1 FC | |
Deviation feature of cosine Angle | 30°,±2% 60°,±6% 80°,±25% |
Operation temperature/humidity | 0-40℃(<90%RH Non - Condensing) |
Storage temperature/humidity | -20-60℃(<75%RH) |
Power | 9V battery(6F22) |
Sampling rate | 2 times/s |
Spectral range | 320~730nm |
Sensor type | Silicon photocell |
Size | 154x60x3 1 mm |
Weight | About 185g (including battery) |
![]() |