Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | MEMS Gyroscope Sensor |
---|---|
Brand Name: | Rion |
Model Number: | TL725D-C3 |
Certification: | CE, ISO |
Place of Origin: | Guangdong, China |
MOQ: | 1 |
Price: | $60.00/Pieces >=1 Pieces |
Payment Terms: | T/T, Paypal |
Supply Ability: | 3000 Piece/Pieces per Month |
Delivery Time: | 7 days for samples |
Packaging Details: | 1pcs/box with sponge inside, 100pcs/ctn |
Usage: | agricultural vehicle auto driving |
Bandwidth: | >100Hz |
Resolution: | 0.01° |
Gyro Range: | 250°/s |
Accelerometer range: | ±4g |
Connector: | RS232/RS485 , CAN2.0 optional |
Company Info. |
Shenzhen Rion Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
TL725D Low Cost CANBUS Gyroscope IMU Sensor for Precision Farming Autopilot Navigation
★ Horizontal azimuth and attitude angle output
★ Real-time angular rate output
★ Long life and strong stability
★ Forward axis acceleration
★ Compact and lightweight design
★ All solid state
★ DC9~36V power supply
★ Light weight
▶APPLICATION
★ Automated agricultural machinery
★ Precision agriculture
★ Combination Harvesters
★ Farming machine
PRODUCT DESCRIPTION
TL725D can still output smooth attitude data under the high
vibration working condition.
it outputs dynamic inclination angle, horizontal azimuth angle, three-axis angular rate, three-axis acceleration and forward axial body acceleration data in real time.
it also can feedback counting output in real time by the Z-axis single-axis integral output, allowing the vehicle's front wheels turned accurately. T
No | Item | Data |
1 | Three-axis attitude | Azimuth ±180°,Roll angle±180°,Pitch angle±90 |
2 | Bandwidth | >100Hz |
3 | Resolution | 300°/s |
4 | Nonlinear | 300°/s |
5 | Gyro Range | 300°/s |
6 | Zero bias instability of gyro (allan) | 4.0°/h |
7 | Angle random walk coefficient (allan) | 0.25 °/sqrt(h) |
8 | Accelerometer range | ±4g |
9 | Acceleration resolution | 0.001g |
10 | Acceleration accuracy | 1mg |
11 | Startup time | 250ms |
12 | Input voltage | +9~36V |
13 | Current | 35mA(12V) |
14 | Working temp | -40 ~ +80℃ |
15 | Vibration | 5g~10g |
16 | Shock | 200g pk,2ms,½sine |
17 | Weight | 140g(without cable) |
![]() |