Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Cylindrical Roller Bearing |
---|---|
Brand Name: | MOUETTE |
Model Number: | SL01 4836, SL01 4852 - Full Complement Cylindrical Roller Bearing |
Certification: | ISO/TS 16949:2009, ISO 9001:2008 |
Place of Origin: | China |
MOQ: | 10 |
Price: | USD25 per Piece |
Payment Terms: | L/C, T/T, D/A, Western Union, Paypal |
Supply Ability: | 500,000 Pieces per Month. |
Delivery Time: | 3-45 working days.(Huge Quantity Stocks Available)) |
Packaging Details: | Plastic bags, Single box, Cartons and European Standard Plywood Case. |
Name: | Double Row Full Complement Cylindrical Roller Bearings |
Category: | Cylindrical Roller Bearing Double Row |
Basic Design: | locating bearing |
Material: | Chrome steel 100Cr6, AISI52100 |
Size: | Metric series |
Sealing: | Open |
Size Range: | d Size from 150mm to 400mm |
Feature: | Double Row with outer ring |
Company Info. |
CHANGZHOU MOUETTE MACHINERY CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
Full Complement Cylindrical Roller Bearing Double Row locating bearing SL01 4836
Full complement cylindrical roller bearings have solid outer and inner rings together with rib-guided cylindrical rollers. Since these bearings have the largest possible number of rolling elements, they have extremely high radial load carrying capacity, high rigidity and are suitable for particularly compact designs.
Sealing:
The cylindrical roller bearings are supplied in an open design, full complement, without cage.
Lubrication:
They are not supplied greased when being shipped out and can be lubricated with oil or grease via the end faces.
Operating temperature:
Full complement cylindrical roller bearings are suitable for operating temperatures from –30 °C to +120 °C.
Full Complement Cylindrical Roller Bearing Double Row locating bearing SL01 48 Series Specifications:
Bearing Code | Dimensions | Loading Rating | Limiting speed | Mass | |||||||||
d | D | B | d1 | D1 | C | r | Dyn. | Stat. | Fatigue limit load | Limiting speed | Reference speed | ||
Cr | Cor | Cur | nG | nB | |||||||||
mm | KN | rpm | kg | ||||||||||
SL01 4830 | 150 | 190 | 40 | 166 | 173 | 47.5 | 1.1 | 237 | 550 | 61 | 1900 | 1300 | 2.9 |
SL01 4832 | 160 | 200 | 40 | 174 | 182 | 20 | 2.1 | 243 | 580 | 63 | 1800 | 1300 | 3.1 |
SL01 4834 | 170 | 215 | 45 | 187 | 196 | 22.5 | 1.1 | 265 | 620 | 66 | 1700 | 1200 | 4.1 |
SL01 4836 | 180 | 225 | 45 | 200 | 208.5 | 22.5 | 1.1 | 275 | 660 | 70 | 1600 | 1100 | 4.3 |
SL01 4838 | 190 | 240 | 50 | 209 | 219 | 25 | 1.5 | 315 | 750 | 77 | 1500 | 1100 | 5.65 |
SL01 4840 | 200 | 250 | 50 | 220 | 229.5 | 25 | 1.5 | 325 | 790 | 80 | 1400 | 1000 | 5.9 |
SL01 4844 | 220 | 270 | 50 | 241 | 250.5 | 25 | 1.5 | 340 | 870 | 85 | 1300 | 850 | 6.4 |
SL01 4848 | 240 | 300 | 60 | 261 | 275 | 30 | 2 | 520 | 1290 | 120 | 1200 | 750 | 10 |
SL01 4852 | 260 | 320 | 60 | 283.5 | 297 | 30 | 2 | 540 | 1400 | 128 | 1100 | 700 | 11 |
SL01 4856 | 280 | 350 | 69 | 308 | 326 | 34.5 | 2 | 710 | 1860 | 163 | 1000 | 600 | 16 |
SL01 4860 | 300 | 380 | 80 | 329 | 349 | 40 | 2.1 | 830 | 2120 | 185 | 950 | 550 | 23 |
SL01 4864 | 320 | 400 | 80 | 352 | 372 | 40 | 2.1 | 860 | 2280 | 194 | 900 | 500 | 24 |
SL01 4868 | 340 | 420 | 80 | 369 | 389 | 40 | 2.1 | 880 | 2390 | 201 | 850 | 480 | 25.5 |
SL01 4872 | 360 | 440 | 80 | 392 | 412 | 40 | 2.1 | 910 | 2550 | 210 | 800 | 440 | 27 |
SL01 4876 | 380 | 480 | 100 | 421 | 446 | 50 | 2.1 | 1330 | 3550 | 290 | 750 | 400 | 45.5 |
SL01 4880 | 400 | 500 | 100 | 435 | 461 | 50 | 2.1 | 1360 | 3700 | 295 | 700 | 380 | 46.5 |
![]() |