Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Aluminum Pipe Tube |
---|---|
Brand Name: | SSZG |
Model Number: | Aluminum Tube |
Certification: | ISO CE SGS ROHS |
Place of Origin: | China |
MOQ: | 1 Ton |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 20000 Ton/Tons per Month |
Delivery Time: | 3-15 days |
Packaging Details: | Standard Export Seaworthy Package, or customized package |
Name: | Aluminum Tube |
Certificates: | SGS MTC ISO9001, CE, |
Usage: | Widely used in Construction and industry |
Alloy Or Not: | Is Alloy |
Processing Service: | Bending, Decoiling, Welding, Punching, Cutting |
Material: | Aluminum |
Surface: | Anodized Polished Brushed Sand Blasted |
ASTM 7020 Mill Finished Aluminum Pipe
7020 aluminum alloy is a medium and high strength Al-Zn-Mg alloy
with high strength, good welding performance and technological
performance. It is the main welding structural material for
aerospace spacecraft and ground vehicles and equipment, and is
widely used in the manufacture of high-speed train bodies.
Product Name | Aluminum Alloy Pipe/Round Tube | |
Standard | AISI ASTM JIS DIN EN and GB | |
Material Grade | 1000 Series:1050,1060,1080,1100,1435,etc. | |
Size | Outer Diameter:3-250mm | |
Status | T4 T5 T6 or other special status | |
Surface | Nature, silver, bronze, champagne, black, gloden, etc As customized | |
Price Term | Ex-work, FOB, CIF , CFR, etc. | |
Payment Term | T/T, L/C, Western Union, etc. | |
Delivery Time | 7-14 days | |
Package | Standard export package,or as required. | |
Application | Automobile, ship, aerospace, aviation, electrical appliances, agriculture, electromechanical, household, etc |
Aluminum Grade | ||
Alloy Series | Typical Alloy | |
1000 Series | 1050 1060 1070 1100 | Pure aluminum |
2000 Series | 2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17 | Aluminum copper alloy |
3000 Series | 3A21, 3003, 3103, 3004, 3005, 3105 | Aluminum manganese alloy |
4000 Series | 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A | Aluminum silicon alloy |
5000 Series | 5052, 5083, 5754, 5005, 5086,5182 | Aluminum magnesium alloy |
6000 Series | 6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02 | Aluminum magnesium silicon alloy |
7000 Series | 7075, 7A04, 7A09, 7A52, 7A05 | Aluminum magnesium silicon alloy |
8000 Series | 8006 8011 8079 | Aluminum foil alloy |
Application
Quality Control
Production Processing
Packing & Delivery
FAQ
![]() |