| Sign In | Join Free | My chinaqualitycrafts.com |
|
| Categories | Mini EV Cars |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | NIO |
| Type: | Midle Size SUV |
| Fuel: | 100% Electric |
| Year: | 2022.06 |
| Color: | Red |
| Seats: | 5 Seats |
| Maximum power: | 320 |
| Maximum torque(Nm): | 610 |
| Level: | Midsize |
| Curb weight: | 2290 |
| Max Speed: | 200 Km/h |
| Packaging Details: | Original factory bare packing |
| Port: | shenzhen |
| Supply Ability: | 30 Set/Sets per Month |
| Price: | $43,660.00/sets 1-7 sets |









Model | Nio ES6 2022 600km sport version | Nio ES6 2022 465km sport version | Nio ES6 2022 465km performance edition | ||
Fast charging speed | Fast charge: 0.8 hours, slow charge: 14hours | Fast charge: 0.8 hours, slow charge: 11.5 hours | Fast charge: 0.8 hours, slow charge: 11.5 hours | ||
Battery type | Ternary lithium battery | Ternary Lithium + Lithium Iron Phosphate | Ternary Lithium + Lithium Iron Phosphate | ||
Body Type | 5 door 5 seat SUV | ||||
Total motor power (kW) | 320 | 320 | 400 | ||
Motor total torque(N/m) | 610 | 610 | 725 | ||
Motor maximum horsepower (PS) | 435 | 435 | 544 | ||
Maximum speed (km/h) | 200 | 200 | 200 | ||
L×W×H(mm) | 4850×1965×1758 | 4850×1965×1758 | 4850×1965×1731 | ||
Wheelbase(mm) | 2900 | 2900 | 2900 | ||
Drive mode | pure electric | pure electric | pure electric | ||
Engine type | Pure electric 435 horsepower electric motor | Pure electric 435 horsepower electric motor | Pure electric 544 horsepower electric motor | ||
















|
|