Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Rolled Steel Section |
---|---|
Brand Name: | ANSTEEL |
Model Number: | SGCC, SGCD, SGHC, DX51D, DX54D, S550GD |
Certification: | JIS G3302, ASTM A653M/A924M, EN10327 |
Place of Origin: | China |
MOQ: | 1 Ton |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50000 Tons/Year |
Delivery Time: | 7-10 days |
Packaging Details: | Seaworthy Packing for Exporting |
Application: | Liquid Delivery,Structure Tube,Construction,Petroleum Cracking,Oil Tube,Gas Tube |
Trade Term: | FOB, CRF, CIF, EXW |
Technology: | Hot Rolled/ Cold Rolled |
Length: | As requirement |
Testing: | Third Party Inspection Available |
Shape: | U Channel |
Grade: | Q235/Q195/Q345/SS400 |
Lead time: | 7-10days |
Hot Rolled A36 S275jr C Channel Steel Steel Section
Channel steel use and mechanical use carbon structural steel, is a complex section steel, steel its section shape is slotted.Channel steel is mainly used for building structure and vehicle manufacturing, etc. In use for its good welding, riveting performance and comprehensive mechanical properties.Of channel steel billet raw material for carbon content less than 0.25% of the carbon steel or low alloy steel billet. Finished product channel steel by thermal forming and normalizing or hot rolling state delivery.
Product Description
Steel type | Range of specification | Material | Standard applied |
Channel bar | China standard 5#-40#C | Q235, S235JR, S275JR, ST37, SS400, A36, Q345, S355JR, ST52-3, A50... | GB/T6478-2001 JISG3507-1980 |
Japan standard 50*25*3-200*80*7.5 mm | |||
UPN/ UPE 80-120 |
Grade | Section size | Section square(m2) | weight(kg/m2) | ||||
h | b | d | r | r1 | |||
5 | 5o | 37 | 4.5 | 7 | 3.5 | 6.93 | 5.44 |
6.3 | 63 | 40 | 4.8 | 7.5 | 3.8 | 8.45 | 6.63 |
6.5 | 65 | 40 | 4.3 | 7.5 | 3.8 | 8.55 | 6.71 |
8 | 8o | 43 | 5 | 8 | 4 | 10.25 | 8.05 |
10 | 100 | 48 | 5.3 | 8.5 | 4.2 | 45.75 | 10.01 |
12 | 120 | 53 | 5.5 | 9 | 4.5 | 15.36 | 12.06 |
12.6 | 126 | 53 | 5.5 | 9 | 4.5 | 15.69 | 12.32 |
14a 14b | 140 | 58 60 | 6.0 8.0 | 9.5 | 4.8 | 18.51 21.316 | 14.53 16.733 |
16a 16b | 160 | 63 65 | 6.5 8.5 | 9.5 | 4.8 | 21.96 25.162 | 17.24 19.752 |
18a 18b | 180 | 68 70 | 7.0 9.0 | 10.5 | 5.2 | 25.7 29.299 | 20.17 23.0 |
20a 20b | 200 | 73 75 | 7.0 9.0 | 11 | 5.5 | 28.84 32.837 | 22.63 22.63 |
22a 22b | 220 | 77 79 | 7.0 9.0 | 11.5 | 5.8 | 31.86 36.246 | 25.78 28.453 |
24a 24b 24c | 240 | 78 80 82 | 7.0 9.0 11.0 | 12 | 6 | 34.22 39.02 43.82 | 26.86 30.63 34.396 |
25a 25b 25c | 250 | 78 80 82 | 7.09.011.0 | 12 | 6 | 34.92 39.917 44.917 | 27.41 31.335 35.26 |
27a 27b 27c | 270 | 82 84 86 | 7.5 9.5 11.5 | 12.5 | 6.2 | 39.28 44.684 50.084 | 30.84 38.077 39.316 |
28a 28b 28c | 280 | 82 84 86 | 7.5 9.5 11.5 | 12.5 | 6.2 | 40.04 45.634 51.634 | 31.43 35.823 40.219 |
30b 30c | 300 | 85 87 89 | 7.5 9.5 11.5 | 13.5 | 6.8 | 43.9 49.9 55.9 | 34.46 39.17 43.88 |
Product Show
Package & Delivery
Certification
Hot products
FAQ
Q: Do you provide samples ?How can I get a sample to check your
quality? Is it free or extra ?
A: Free samples are available for your checking and testing. And to
get free samples, you need to send us you detailed receiving
address (including post code) and your DHL/FedEx/UPS account for
collecting samples, courier cost will be paid in your side.
Q: How is the quality of your products?
A: Our products are manufactured strictly according to national and
international standard, and we take a test before delivered out. If
you want see our quality certifications and all kinds of testing
report, please just ask us for it.
Q: Are you factory or trader?
A: Our company has been manufacturing and selling steel products for many years
since 2009. We've gained our Export Right and become an integrated
company of industry and trade in order to satisfy buyer's
multi-request on different material and products.
![]() |