Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Telematics Box |
---|---|
Brand Name: | UniStrong |
Model Number: | E9652 |
Place of Origin: | China |
MOQ: | 5 |
Payment Terms: | T/T |
Supply Ability: | 20000 |
Delivery Time: | THD |
Packaging Details: | GIFTBOX PACKAGE |
CPU: | STM32F103RET6 CPU core 72MHz,M3 ,FLASH 512KB,SRAM 64KB |
battery: | built-in ,3.6V/550mA nickel-hydrogen battery |
4G: | 4G bands change according to sales area |
CAN: | CAN *1 |
E9633 Free SDK and API support customer to do secondary development
Product feature:
1.Integrated 4G communication module, high-precision Beidou
dual-mode GPS module
2.Full Netcom 4G LTE communication;
3.Compatibled with 9-36V power systems for passenger cars and
commercial vehicles, so it can be installed on Bus, taxi, truck
,personal car, business car etc.
Product application
1. SMS/GPRS/internet network data transfer. Point-to-point, point
to group, group-to-group monitoring.
2. Continuously auto track upon different time and distance
intervals.
3. Absolute street address with GSM network. SD card for data
logging.
Product feature:
Product appearance | ||||||
Item | Pharameter | Standard configuration | ||||
OS | OS | Linux OS | ||||
Indicator | 1*indicator 1*GPS indicator, 1*CAN working indicator, 1*LTE indicator | |||||
Hardware configuration | ||||||
Item | Pharameter | Description | ||||
CPU | type | Qualcomm 9X07, full-network 4G, CPU | ||||
frequency | Dual-core A7 1.2Ghz | |||||
GNSS | type | Ublox M8 Support GPS/BeiDou/GLONASS , RTCM to improve accuracy | ||||
MEMS | Built-in 3-axis gravity sensor, Built-in gyroscope (optional) | |||||
Battry | Built-in | 3.7V 900mAh, Polymer lithium battery, support charging | ||||
WLAN Communication | ||||||
Item | Pharameter | Description | ||||
4G/LTE | Band | Support FDD-LTE B1/B3 TDD-LTE B38/B39/B40/B41 WCDMA B1 TD-SCDMA B34/B39 CDMA BC0 GSM 900/1800 | ||||
CAN protocal | ||||||
Item | Pharameter | Description | ||||
CAN protocal | CAN | Support J1939 truck agreement,ISO15765 passenger car agreement (ISO 15765/ ISO 15765-2/ ISO 15765-4) | ||||
Functional interface | ||||||
Item | Pharameter | Description | ||||
Interface | USB | HSD USB interface, support debug programs or USB 4G features | ||||
GNSS | 1*GNSS antenna,Fakra interface | |||||
4G | 2 * 4G antenna,Fakra interface | |||||
20pin expand IO ports | 2*CAN | |||||
2*RS232,1*RS485 | ||||||
Support multi-channel data IO, analog IO | ||||||
9-36V power in, support ACC power-on | ||||||
Software configuration | ||||||
Item | Pharameter | Description | ||||
Software configuration | Software | Dual core A7 1.2Ghz CPU operation 256MB+512MB ;50MB RAM+120MB FLASH supportted | ||||
Certifications | ||||||
Certifications | CE | CE | ||||
EMC:ISO7637 Car gauge power standard certification | ||||||
UL | Battery UL certification | |||||
Reliability | ||||||
Item | Pharameter | Description | ||||
Environmental testing / vibration standard | Operating temperature | -20℃~+70℃ | ||||
Storage temperature | -30℃~+80℃ | |||||
Humility | 95%(No visible water drops )(+40℃),48H | |||||
Air discharge | ESD ±15 KV , contact discharge: ±8KV | |||||
Vibration test | ISO16750 |
![]() |