Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Plate Vulcanizing Press |
---|---|
Brand Name: | HHS |
Model Number: | XLB50-300 |
Certification: | CE |
Place of Origin: | Qingdao Shangdong |
MOQ: | 1 set |
Price: | USD 4000-10000 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 60 sets/Year |
Delivery Time: | 15-30 work days |
Packaging Details: | standard wood package or based on clients request |
Type: | Vulcanizer |
Colour: | blue white,customized |
Voltage: | customized |
Power(W): | 5.5KW |
Temperature: | 300 degree |
Working Layers: | 1-4layers |
Plates: | 300-2100mm |
Hot Plates Material: | Q-235 material. |
Heating: | electricity , steam heating , conduction oil heating . |
Weight: | 2000 kg |
advantage: | high production |
100t-200t silicone Children's hair ornament vulcanizing press machine
1. Introduction
can be applied to various kinds of silicone product manufacturing, such as portable wristband, bracelet, kitchen items, bangle, silicone mobile phone cover, silicone usb case, silicone label, silicone keychain, promotional gift, debossing or embossing bracelet, food mold, accessories, Remote controller button, mat and more.
Rubber/Silicone Products Heat Press Machine/Equipment/Vulcanizing has two head work station, full automatic push and pull the heating plate, high effecitive and save labor.
Parameters/version | XLB350*350*2 | XLB400*400*2 | XLB500*500*2 | XLB600*600*2/4 | XLB750*850*2 | XLB1000*1000*2 |
Mould closing force | 0.25 | 0.5 | 0.8 | 1.0 | 1.6 | 2.5 |
Hot plate spacing | 125 | 125 | 125 | 125 | 125 | 200 |
Hot plate layer | 2 | 2 | 2 | 2/4 | 2 | 2 |
Plunger stroke | 250 | 250 | 250 | 250/500 | 250 | 400 |
Heating way | Electricity/stream | Electricity/stream | Electricity/stream | Electricity/stream | Electricity/Stream | Electricity/stream |
Main motor power | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 5.5 |
The thermal power | 2.4kw/board | 3kw/board | 3kw/board | 7.5kw/board | 9kw/board | 10.8kw/board |
Size(l*w*h) | 1450*400*1350 | 1600*400*1440 | 1450*690*1818 | 1880*780*1660 | 2100*1010*1900 | 2400*960*2500 |
Weight(kg) | 1200 | 1500 | 1700 | 2500/3100 | 3560/4300 | 8300 |
◊Machine Pictures:
◊related products:
◊Company Information:
![]() |