Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | One Way Clutch Bearings |
---|---|
Brand Name: | SFT |
Model Number: | AV70 |
Place of Origin: | China |
MOQ: | negotiable |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50000PCS/MONTH |
Delivery Time: | 20-45DAYS |
Packaging Details: | carton,pallet |
Lubricated: | oil |
Material: | Chrome steel |
Nominal Torque: | 2150 Nm |
Outer diameter: | 155 mm |
Seals Type: | Sealed |
Weight (Kg): | 5 kg |
Company Info. |
Shaanxi Fortune Industries Co.ltd |
Verified Supplier |
View Contact Details |
Product List |
AV70 AV Series Roller Type One Way Miler Overrunning Clutch Bearing For Food Machinery
Type AV is a roller type freewheel. It is self-contained, centered by plain bearings for low rotational speeds , and sealed using shield protected metallic labyrinth seals.
Unit is delivered grease lubricated, ready to install in a horizontal or vertical position. Primarily used as a backstop, the torque capacity is high for a minimum space requirement. This design is suitable for use in difficult environments. A bolt, secured to a fixed part of the machine and passing
through the slot in the torque arm, provides the rotational stop. Radial clearance on this bolt
should be equal to 1-3 % of the slot width.
The torque arm and the bearings must not be prestressed. The roller design makes the AV type ideal for light indexing applications.
Item | AV70 |
Material | GCr15 |
Outer dia. | 155 mm |
Bore dia. | 70 mm |
Weight | 5 kg |
Torque | 2150 Nm |
Drag Torque | 240 Ncm |
Width | 20 mm |
Port | Shanghai;Ningbo |
Delivery time | 10-15 days |
Dimensions and Capacities
Type | Size | TKN1) | Overrunning speed | Weight | Drag torque | ||||||||||
AV | dH7 | nimax | D | D2 | L 1 | L | B | F | bB11 | N | E | f | TR | ||
[mm] | [Nm] | [min-1] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [Ncm] | |
20 | 265 | 450 | 83 | 42 | 35 | 12 | 40 | 90 | 15 | 35 | 5 | 0.8 | 1.3 | 18 | |
25 | 265 | 450 | 83 | 42 | 35 | 12 | 40 | 90 | 15 | 35 | 5 | 0.8 | 1.3 | 18 | |
30 | 1200 | 320 | 118 | 60 | 54 | 15 | 40 | 110 | 15 | 35 | 8 | 1 | 3.5 | 130 | |
35 | 1200 | 320 | 118 | 60 | 54 | 15 | 40 | 110 | 15 | 35 | 8 | 1 | 3.4 | 130 | |
40 | 1200 | 320 | 118 | 60 | 54 | 15 | 40 | 110 | 15 | 35 | 8 | 1 | 3.3 | 130 | |
45 | 2150 | 280 | 155 | 90 | 54 | 20 | 80 | 140 | 18 | 47 | 10 | 1 | 5.5 | 240 | |
50 | 2150 | 280 | 155 | 90 | 54 | 20 | 80 | 140 | 18 | 47 | 10 | 1 | 5.4 | 240 | |
55 | 2150 | 280 | 155 | 90 | 54 | 20 | 80 | 140 | 18 | 47 | 10 | 1 | 5.3 | 240 | |
60 | 2150 | 280 | 155 | 90 | 54 | 20 | 80 | 140 | 18 | 47 | 10 | 1 | 5.2 | 240 | |
70 | 2150 | 280 | 155 | 90 | 54 | 20 | 80 | 140 | 18 | 47 | 10 | 1 | 5 | 240 | |
80 | 2900 | 200 | 190 | 110 | 64 | 20 | 80 | 155 | 20 | 40 | 10 | 1.5 | 8.7 | 360 | |
90* | 7125 | 150 | 260 | 160 | 90 | 25 | 120 | 220 | – | – | – | 3 | 24.5 | 360 | |
100* | 7125 | 150 | 260 | 160 | 90 | 25 | 120 | 220 | – | – | – | 3 | 23.5 | 360 | |
110* | 7125 | 150 | 260 | 160 | 90 | 25 | 120 | 220 | – | – | – | 3 | 22.5 | 360 | |
120* | 11000 | 130 | 300 | 180 | 110 | 30 | 140 | 260 | – | – | – | 3 | 42 | 600 |
Mounting Example
![]() |