Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Magnesium Alloy Plate |
---|---|
Brand Name: | DOME |
Model Number: | DM004 |
Certification: | ISO9001,CE,SGS |
Place of Origin: | Zhengzhou,China |
MOQ: | 10Pcs |
Price: | USD10-30/KG |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time: | 5-8 work days |
Packaging Details: | In carton, wooden case |
Shape: | Plate,Sheet |
Application: | Industrial |
Material: | Magnesium |
Chemical composition: | Magnesium,Mg |
Dimensions: | according to demand |
Product name: | Magnesium Alloy Plate |
Color: | Silver grey |
Size: | Customers' Requirements |
Purity: | 99.9% |
Standard: | ISO9001,CE,SGS |
Alloy or not: | alloy |
Type: | ZK60A AZ31B AZ61A AZ80A WE43B M1C MIA |
Name: | Magnesium plate AZ59 |
Usage: | Used in alloying etc. |
Company Info. |
Dome Metals Co., Ltd. |
View Contact Details |
Product List |
Magnesium alloys are alloys based on magnesium and added with other elements. Its characteristics are: low density (about 1.8g/cm3 magnesium alloy), high strength, large elastic modulus, good heat dissipation, good shock absorption, greater impact load capacity than aluminum alloy, and good resistance to organics and alkali corrosion.
The main alloying elements are aluminum, zinc, manganese, cerium,
thorium, and a small amount of zirconium or cadmium. Currently the
most widely used is magnesium aluminum alloy, followed by magnesium
manganese alloy and magnesium zinc zirconium alloy.
Magnesium alloys are mainly used in aviation, aerospace, transportation, chemical industry, rockets and other industrial sectors. It is the lightest metal among practical metals. The specific gravity of magnesium is about 2/3 of that of aluminum and 1/4 of that of iron. It is the lightest metal among practical metals, with high strength and high rigidity.
Chemical Composition:
Model | Mg | Al | Zn | Mn | Ce | Zr | Si | Fe | Ca | Cu | Ni | Be | Other | |
Single | Total | |||||||||||||
AZ31B | Bal. | 2.5-3.5 | 0.6-1.4 | 0.2-1.0 | - | - | ≦0.08 | ≦0.003 | ≦0.04 | ≦0.01 | ≦0.001 | - | ≦0.05 | ≦0.30 |
AZ91D | Bal. | 8.5-9.5 | 0.45-0.90 | 0.17-0.40 | - | - | ≦0.08 | ≦0.004 | - | ≦0.025 | ≦0.001 | 0.0005-0.003 | ≦0.01 | - |
AZ61 | Bal. | 5.5-7.0 | 0.5-1.5 | 0.15-0.50 | - | - | ≦0.10 | ≦0.05 | - | ≦0.05 | ≦0.005 | ≦0.01 | ≦0.01 | ≦0.30 |
AZ80 | Bal. | 7.8-9.2 | 0.2-0.8 | 0.12-0.50 | - | - | ≦0.10 | ≦0.005 | - | ≦0.05 | ≦0.005 | - | - | ≦0.30 |
ZK61M | Bal. | ≦0.05 | 5.0-6.0 | ≦0.10 | - | 0.3-0.9 | ≦0.05 | ≦0.05 | - | ≦0.05 | ≦0.005 | ≦0.01 | ≦0.01 | ≦0.30 |
ME20M | Bal. | ≦0.20 | ≦0.30 | 1.3-2.2 | 0.15-0.35 | - | ≦0.10 | ≦0.05 | - | ≦0.05 | ≦0.007 | ≦0.01 | ≦0.01 | ≦0.30 |
![]() |