Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | SFP Module Transceiver |
---|---|
Brand Name: | Olycom |
Model Number: | OSPL1G05D |
Certification: | CE RoHS FCC |
Place of Origin: | Shenzhen, China |
MOQ: | 1Pcs |
Price: | Negotiable |
Payment Terms: | T/T, Paypal |
Supply Ability: | 3000Pcs per week |
Delivery Time: | 3~7 working days |
Packaging Details: | 1 piece in 1 carton. 0.2KG/pcs |
Product name: | Industrial 1.25G SFP 1000Base-SX 850nm Module |
Distance: | 550m |
Fiber: | LC, duplex, 850nm |
Working Temp: | -40~+85°C |
Feature: | 1.25Gb/s, Hot Pluggable |
Power: | 3.3V |
Company Info. |
Shenzhen Olycom Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Industrial 1.25G SFP 1000Base-SX 850nm MMF Multimode up to 550m Duplex LC DDM for Outdoor Use
Product Overview
OLYCOM’s OSPL1G05D Transceiver is a high performance, cost effective module which have a duplex LC optics interface. Standard AC coupled CML for high speed signal and LVTTL control and monitor signals. The receiver section uses a PIN receiver and the transmitter uses a 850 nm VCSEL laser, up to 9dB link budge ensure this module 1000Base Ethernet 550m application.
Features
Application
1. Metro/Access Networks
2. 1.25 Gb/s 1000Base-SX Ethernet
3. 1×Fibre Channel Other Optical Links
4. Some open industrial devices
Optical Parameteres
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Transmitter Section: | ||||||
Center Wavelength | λc | 840 | 850 | 860 | nm | |
Spectral Width(RMS) | σRMS | 0.85 | nm | |||
Optical Output Power | Pout | -9 | -3 | dBm | 1 | |
Extinction Ratio | ER | 8.2 | dB | |||
Optical Rise/Fall Time | tr / tf | 260 | ps | 2 | ||
Relative Intensity Noise | RIN | -120 | dB/Hz | |||
Output Eye Mask | Compliant with IEEE802.3 z (class 1 laser safety) | |||||
Receiver Section: | ||||||
Optical Input Wavelength | λc | 770 | 860 | nm | ||
Receiver Overload | Pol | 0 | dBm | 4 | ||
RX Sensitivity | Sen | -18 | dBm | 4 | ||
RX_LOS Assert | LOS A | -29 | dBm | |||
RX_LOS De-assert | LOS D | -19 | dBm | |||
RX_LOS Hysteresis | LOS H | 0.5 | dB | |||
General Specifications: | ||||||
Data Rate | BR | 1.25 | Gb/s | |||
Bit Error Rate | BER | 10-12 | ||||
Max. Supported Link Length on 50/125μm MMF@1.25Gb/s | LMAX | 550 | m | |||
Total System Budget | LB | 8 | dB |
Product Photos
![]() |