Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Car Deep Cycle Battery |
---|---|
Place of Origin: | DONGGUAN,GUANGDONG |
Brand Name: | FBFUBANG INT'L |
Model Number: | FBC 48-50 |
Certification: | ISO9001:2005,UN38.3/TUV/MSDS |
Packaging Details: | Carton |
Supply Ability: | 30000 units/month |
Price: | Contact us |
MOQ: | 1 unit |
Delivery Time: | 7-45days |
Payment Terms: | T/T, L/C, Western Union |
Battery Type: | Lithium Ion, 18650 Rechargeable Li-ion |
Battery Size: | 48V 50AH /Customization |
Cycle life: | ≥ 2000 Cycle |
Application: | BOATS, Golf Carts, SUBMARINES, Electric Folklifts,solar systems |
Port: | YANTIAN |
Company Info. |
Shenzhen Enersour Electronics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
12V 24V 36V 48V 60V lithium ion battery 10Ah,20Ah,30Ah,40Ah,50Ah,100Ah,150Ah,200Ah,250Ah,300Ah,400Ah,500Ah,800Ah,1000Ah, etc all in production.
Shipping
1. We accept dropshipping to China mainland address and free shipping .
2. We accept FOB HONGKONG to your port of destination.
3. We accept EXW terms ,
All can contact with customer service .
Electrical Characteristics | Model | 48V 50Ah (Customizable LCD) |
Energy | 2400Wh | |
Internal Resistance | ≤100mΩ | |
Cycle Life | ≥4000 cycles @1.0C 100%DOD | |
Months Self Discharge | <3% | |
Standard Charge | Charge Voltage | 53.2~54V |
Charge Mode | 0.2C to 54V, then 54V,charge current to 0.02C (CC/CV) | |
Charger Current | 20A | |
Max. Charge Current | 50A | |
Charge Cut-off Voltage | 57.6±0.2V | |
Standard Discharge | Continuous Current | 20A |
Max continuous discharge current | 50A | |
Discharge Cut-off Voltage | 37.5V | |
Environmental | Charge Temperature | 0 ℃ to 45 ℃ (32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4℉ to 140℉) @60±25% Relative Humidity | |
Storage Temperature | 0 ℃ to 40 ℃ (32℉ to 104℉) @60±25% Relative Humidity | |
Mechanical | Cell & Method | 3.2V50Ah 15S2P |
Shell material | iron | |
Dimensions | 442*410*221mm | |
Weight (lbs./kg.) | Approx: 38kg | |
Gravimetric specific energy | 90.5WH/KG |
![]() |