Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Other Optical Transceiver Module |
---|---|
Brand Name: | Gigaopto |
Model Number: | QTA-Q40A10 |
Certification: | CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL |
Place of Origin: | Shenzhen, China |
MOQ: | 1 |
Price: | negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 50,000pcs/month |
Delivery Time: | 1-5 work days |
Packaging Details: | Single Package,10 or 20pcs per Tray,30 or 50 or 100pcs per box, 400 or 600pcs per carton |
Item name: | QSFP+ to SFP+ converter |
Form Factory: | QSFP+ |
Data Rate: | 40Gbps to 10Gbps |
DOM: | Supported |
Keywords: | 40G to 10G Adapter, QSFP+ to SFP+ Converter module |
Type: | QSFP optical transceiver module |
Company Info. |
Shenzhen Gigaopto Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
40G QSFP+ to 10G SFP+ Adapter Converter
Description
This easy-to-use QSFP+ to SFP+ mechanical adapter converter module provides conversion from QSFP+ port to SFP+ port. It offers 10 Gigabit Ethernet connectivity for Quad Small Form-Factor Pluggable (QSFP)-only platforms. Simply plug and play, no setup required, it provides the flexibility for customers to use any SFP+ module or cable to connect to a lower-speed port on the older equipment.
This module is compliant with IEEE 802.3bj, IEEE-802.3 and SFF-8436, SFF-8431 standards. The built-in digital diagnostics monitoring (DDM) allows access to real-time operating parameters. It is suitable for 10G Ethernet, Data Centers and Storage area networks.
Specification
Cisco Compatible | CVR-QSFP-SFP10G | Part Number | QTA-Q40A10 |
Wavelength | N/A | Data Rate | 40Gbps |
Distance | N/A | Form Factor | QSFP+ to SFP+ |
Connector | SFP+ | Digital Diagnostic | Support |
Operating Temp. | 0 to 70°C | Weight | 90gram |
Power Consumption | ≤0.1W | Warranty | 3 years |
Protocols | 10G Ethernet, Gigabit Ethernet | ||
Compliance | IEC/EN 61000-4-2,IEC-60825 FDA 21CFR 1040.10 and 1040.11 RoHS,SFF-8436,IEEE802.3ba |
Features
Applications
![]() |