Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Storage Battery Systems |
---|---|
Brand Name: | Soundon |
Model Number: | SD-ESS-1.5MW |
Certification: | CE,ROHS UN38.3 |
Place of Origin: | China |
MOQ: | 1 |
Delivery Time: | 35day |
Packaging Details: | 1PCS / Container |
Rated Capacity: | 521MW |
Nominal power: | 500KW |
IP grade: | IP54 |
Communication interface: | Ethernet |
Protection Level: | IP54 |
Dimension: | 20ft |
Application: | off-grid Energy storage station ,smart microgrid ,factories power grid supply |
Company Info. |
Soundon New Energy Technology Co,.Ltd. |
Verified Supplier |
View Contact Details |
Product List |
521KWh 20ft Container Storage Battery Systems For Off-grid Energy Storage Sation
This energy storage system with 1 set 500KW/521KWh LiFePO4 battery system ,air conditioner ,500KW PCS ,EMS ,fire fighting system .
Parameters
paramerters | |
Capacity | 521KWh |
Rated power | 500KW |
cycle life | >5000 cycle (90%DOD) |
charge and discharge efficency | 88%(under air conditioner ) |
charge and discharge efficency | 82% (without air conditioner) |
working temperature | -20~50°C |
storage temperature | -40~50°C |
Battery cell | |
Battery type | LiFePO4 |
Rated voltage and capacity | 3.2V50Ah |
interal resistance | 0.8 |
Voltage Range | 2.7-3.65V |
working temperature | charge :-10~50°C |
discharge :-30~55°C | |
Max humidity 90% | |
cycle life | around 5000 times |
Working life | more than 8 years |
System feature
Application
Island micro grid, Power stations with new or distributed energy access; Small fire peak and frequency modulation power station Outdoor temporary heavy duty center, Load fluctuations of the factory, enterprise, business center etc.
Battery system
![]() |