Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Golf Cart Batteries |
---|---|
Brand Name: | LEADYO |
Model Number: | LP48V200 |
Certification: | UN38.3, CE,MSDS,UKCA |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Online |
Supply Ability: | 60Mwh |
Delivery Time: | 15-45 Days |
Packaging Details: | UN3480 Standard Export |
Nominal voltage: | 51.2V |
Nominal capacity: | 200Ah |
Weight: | 83kg |
Dimension: | 750*305*260mm (Customized) |
Current: | 200A |
Case: | Steel case |
High Light: | 48V 200Ah LiFePO4 Golf Cart Battery energy power deep cycle battery |
Application: | Golf carts and other application |
Company Info. |
Shenzhen Leadyo Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
48V 200Ah LiFePO4 Golf Cart Battery energy power deep cycle battery
Datasheet of 48V 200Ah LiFePO4 Golf Cart Battery energy power deep cycle battery
ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | |||
Nominal Voltage | 51.2V | Terminal Type | M8 | |
Nominal Capacity | 200Ah | Weight | 83kg | |
Nominal Energy | 10240Wh | Case Dimension(L*W*H) | 750*305*260mm | |
Internal Resistance | ≤30 @50% SOC | Case Type | Steel | |
Capacity | @40A: 300minutes(5hours) | Cell type / Chemistry | LiFePO4 | |
Self Discharge | 5% /per month | LCD or Bluetooth Function | Optional | |
Maximum In Series | NO | BMS:low voltage,high voltage,over temperature, | ||
Maximum In Parallel | No limit | Over current,short-circuit protection .etc | ||
Discharge Current and Voltage Specifications | Charge Current and Voltage Specifications | |||
MAX Continuous Discharge Current | 200A | Max Charge Current | 200A | |
Peak Current | 500A | Recommended Charge Current | 40A - 100A | |
Discharge pulse current | 700±50A (31±10ms) | End of Charge voltage | 57.6V±0.2V | |
BMS Low Voltge Cut-off | 40V | End of discharge voltage | 40V | |
Short Circuit Protection | 200-800 µs Auto recover or charge release | Balancing Voltage | 3.6V±0.05v/ cell | |
Temperature Ranges | COMPLIANCE SPECIFICATIONS | |||
Discharge Temperature | -20~+65℃ | Certifications | CE for Battery Pack | |
Charge Temperature | -20~+45℃ | UL1642 & IEC62133 for cells | ||
Storage Temperature Range | -20~+45℃ | |||
BMS High Temperature Protection | 90℃ | Shipping classification | UN 3480 | |
Battery High Temperature Protection | 60℃ |
FAQ
1. Are you factory or trade company?
![]() |