Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Clinical Lab Instruments |
---|---|
Brand Name: | SUCE |
Model Number: | HM01 |
Place of Origin: | China |
Packaging Details: | Standard packing |
Supply Ability: | 5000 Set/Sets per Month pcr test |
Price: | $4,999.00 - $5,999.00/Sets |
Certification: | CE,ISO13485 |
MOQ: | 1pc |
Payment Terms: | T/T, Western Union,Payoneer |
Delivery Time: | about 10 days |
Type: | Clinical Examination Aids |
Instrument classification: | Class II |
Warranty: | 2 years, 2 Years |
After-sale Service: | Online technical support |
Product name: | Rapid RT-PCR SYSTEM |
Sample capacity: | 15-100ul |
Dimensions (L*W*H,Unit:mm ): | 276*330*208 |
Weight: | 8,2kg |
Fluorescent dye: | F1 F2 F3 |
Number of channels: | Four channels |
Power input: | 100-240VAC, 50/60Hz |
Temperature: | 5℃-40℃ |
Certificate: | CE ISO |
Parameter | Value |
Average heating rate | From 50℃ -90℃, ≥ 3.5℃ / s |
Maximum heating rate | From 50℃ -90℃, ≥ 5.0℃ / s |
Average cooling rate | From 90℃ -50℃, ≥ 3.5℃ / s |
Maximum cooling rate | From 90℃ -50℃, ≥ 5.0℃ / s |
Module temperature control accuracy | ≤0.4℃ |
Temperature accuracy | ≤0.4℃ |
Temperature uniformity | ±0.8℃ |
Repetitiveness | The CV of the Ct value should not be greater than 3% |
Sample linearity | Linear regression coefficient was r≥ 0.980 |
Fluorescence linear | Linear regression coefficient was r≥ 0.990 |
![]() |