Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | HEPA Filter Box |
---|---|
Brand Name: | K-LING |
Model Number: | KEL-DHFM500 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 sets per month |
Delivery Time: | 7-15 working days |
Packaging Details: | Polywood packing |
Construction:: | Box Filter |
Certification:: | ISO9001, SGS,CE |
test:: | to EN1822 standard |
sealant:: | polyurethane |
filter frame:: | aluminum/galvanized/SS |
Application:: | ducted supply application |
Company Info. |
KeLing Purification Technology Company |
Verified Supplier |
View Contact Details |
Product List |
Low Profile Disposable Duct HEPA Filter Box Module For Clean Room
Features
Trapping 99.99% or higher of 0.3μm particles
High-quality galvanized steel sheet, aluminum alloy extrusions or
stainless steel frame with externally applied fireprof
heat-insulator
Adopt computer-controlled automatic production line for manufacture
of mini pleat filter material, occupies small space
Using special glass fiber filter paper as the filter material, low
resistance and large air volume
Compact structure, low-cost investment, easy installation and
maintenance
Air outlet with a high-quality aluminum or stainless expanded sheet
has a generous appearance
Each HEPA box is through rigorous testing
Application
Suitable as terminal filtration of air supply system in clean workshops and clean rooms required the high cleanliness. Availably to ensure air flow speed and prevent swirl.
Parameter
Model | Size (W×H×D)mm | Air flow (m³/h) | Intital Resistance(pa) | Final Resistance(pa) | Media area (m2) | Dust Holding(g) | Efficiency |
AL-C2-001 | 610×610×120 | 1000 | ≤220 | 400-600 | 11.6 | 700 | H13-H14 |
AL-C2-002 | 915×610×120 | 1600 | ≤220 | 400-600 | 17.6 | 1050 | H13-H14 |
AL-C2-003 | 1220×610×120 | 2000 | ≤220 | 400-600 | 23.5 | 1400 | H13-H14 |
AL-C2-004 | 610×610×150 | 1200 | ≤220 | 400-600 | 14.1 | 850 | H13-H14 |
AL-C2-005 | 915×610×150 | 1900 | ≤220 | 400-600 | 21.3 | 1300 | H13-H14 |
AL-C2-006 | 1220×610×150 | 2550 | ≤220 | 400-600 | 28.5 | 1700 | H13-H14 |
AL-C2-007 | 610×610×220 | 1500 | ≤220 | 400-600 | 16.4 | 1000 | H13-H14 |
AL-C2-008 | 915×610×220 | 2200 | ≤220 | 400-600 | 24.7 | 1500 | H13-H14 |
Detail
![]() |