Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Electrical Power Transformer |
---|---|
Brand Name: | HENGFENGYOU |
Model Number: | SCB-10 |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Place of Origin: | China |
MOQ: | 1 |
Price: | 2000-200000/piece |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 5000 pieces/year |
Delivery Time: | 15 DAYS |
Packaging Details: | wooden case |
Type: | Dry-type |
Wire Winding: | Copper |
Input voltage: | 11kv/10.5kv/10kv/6.3kv/6kv |
Output voltage: | Customer's requirement,200v/220/240/380v/400v/415v/440v |
Frequency: | 50/60Hz |
Vector group: | Dynll/Yyn0 |
Standard: | IEC60076,IEC/ GB/T6451-2008 |
800KVA-1600KVA Cast Resin Dry Type Transformer
Product features
Low loss:the product no-load loss is 30% lower than the SC(B) 10 type product with an excellent energy
saving effect,The load loss is more than 10% lower than that of SCB9 type,economic-efficient operation
and without maintenance
Low noise:The Product noise level is 10-15db lower than the existing professional standard JB/T10088-2016
sound level of 6-220KV transformer.
Main performance parameters for SC(B)10 10KV series
The load loss is more than 10% lower than that of SCB9 type
Type | Rated Capacity | Connection Group Grade | Voltage combination(Kv) | No-Load Loss | Load Loss | No-load Current | Short-ciscuit Resistance(%) | ||
HV | Tapping | LV | |||||||
SC10-30 | 30 | Yyn0 or Dyn11 | 10 6.3 6 | -0.1 | 0.4 | 190 | 710 | 2.4 | 4 |
SC10-50 | 50 | 270 | 1000 | 2.4 | |||||
SC10-80 | 80 | 370 | 1380 | 1.8 | |||||
SC10-100 | 100 | 400 | 1570 | 1.8 | |||||
SC10-125 | 125 | 470 | 1850 | 1.6 | |||||
SC10-160 | 160 | 550 | 2130 | 1.6 | |||||
SC10-200 | 200 | 630 | 2530 | 1.4 | |||||
SC10-250 | 250 | 720 | 2760 | 1.4 | |||||
SC10-315 | 315 | 880 | 3470 | 1.2 | |||||
SC10-400 | 400 | 980 | 3990 | 1.2 | |||||
SC10-500 | 500 | 1160 | 4880 | 1.2 | |||||
SC10-630 | 630 | 1350 | 5880 | 1 | |||||
SC10-800 | 800 | 1300 | 5960 | 1 | |||||
SC10-1000 | 1000 | 1520 | 6960 | 1 | 6 | ||||
SC10-1250 | 1250 | 1770 | 8130 | 1 | |||||
SC10-1600 | 1600 | 2090 | 9690 | 0.8 | |||||
SC10-2000 | 2000 | 2450 | 11730 | 0.8 | 8 | ||||
SC10-2500 | 2500 | 3050 | 14450 | 0.8 |
Qingdao hengfengyou electrical engineering co., Ltd is a professional electrical enterprise engaged in the
manufacture and sale of high and low voltage complete electrical equipment and components.The company
is located in the beautiful coastal city of Qingdao, China
Since its establishment, the company has been adhering to the service concept of "intelligent technology,
enlighten the future, make life better", adhering to the enterprise tenet of "integrity, innovation, customer
achievement", and serving customers at home and abroad with the team spirit of "quality products,
whole-hearted service".
![]() |