Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Energy Storage Lithium Battery |
---|---|
Model Number: | HY00032 |
Name: | Energy Storage Lithium Battery |
Model: | 12V150Ah |
L x W x H: | 181mmX170mmx80mm |
C1 Cycle life: | 1500 Times |
Peak current: | 80±3A 2S |
Applications: | photovoltaic energy storage, mechanical equipment, etc. |
Place of Origin: | Changsha, China |
Brand Name: | HYZZ |
Certification: | ISO9001, CE, CB, UN38.3 |
Packaging Details: | foam, wooden box / foam, carton, tray |
Delivery Time: | 22 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10,000 PCS per month |
Company Info. |
Hunan Pinsheng Energy Technology Co., LTD. |
Verified Supplier |
View Contact Details |
Product List |
12V 150Ah High Power Lithium Ion Battery For Large Scale Energy Storage
Model: 12V150Ah
Specifications L x W x H: 181mmX170mmx80mm
Features: working temperature -20°C ~ 60°C, lithium iron phosphate, charge cut-off voltage 14.6V, discharge cut-off voltage 10V working current 50A, cycle life 1500 times
Applications: Solar street light batteries, photovoltaic energy storage, mechanical equipment, lighting, etc.
Number | HY00032 | |||
Version | A0 | |||
HYLF/12/100-001 Battery pack specification | Date | 2019-5-8 | ||
1.Basic characteristics | Product picture The picture above shows the sheet metal casing or the plastic casing. | |||
Product name | Lithium battery pack | |||
product code | HYLF/12/100-001 | |||
L x W x H | 260mmX185mmx148mm | |||
Rated voltage | 12.8V | |||
Rated Capacity | 100AH | |||
Serialization | 4SAluminum shell | |||
Internal resistance | ≤120mΩ | |||
Discharge cutoff voltage | 10.0V | Shell color □ Matt black □ Bright gray □ Fruit green + bright gray (two colors) ☑ White Charging and discharging interface □ Wall terminal □ Anderson □ Air plug ☑ Positive and negative lines □ Terminal post Batteries:3.2v/100Ah | ||
Charging protection voltage | 14.4V | |||
Max.charging voltage | 14.6V | |||
Max. charging current | 50A | |||
Max. sustained discharge current | 50A | |||
Peak current | 80±3A 2S | |||
Rated discharge current | 15A | |||
Charging method | CC/CV | Cell discharge performance | ||
weight | 15Kg | |||
Operating temperature | Charging | 0~45℃ | ||
Discharge | -20~45℃ | |||
60-80%SOC , 2 Storage temperature 60-80% SOC storage, need to recharge every 2 months | -10~35℃ | |||
C1 Cycle life | 1500 Times | |||
price | RMB:¥ 00.00 | |||
Delivery period | 25 Working day |
![]() |