Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Polyester Screen Printing Mesh |
---|---|
Brand Name: | BJPFM |
Model Number: | PFM - bolting cloth |
Certification: | SGS |
Place of Origin: | China |
MOQ: | 1 Meter |
Price: | $ 0.7 - $1.2 / Meters |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000000 Meter/Meters per Month |
Delivery Time: | 7-15 work days |
Packaging Details: | 1. roll with paper tube in plastic bag; 2. package belt strengthen; 3. 2-10 rolls in per carton; 4. waterproof bags outside carton. |
Other name: | 100% Polyester Screen Printing Mesh,Silk Screen Printing Materials |
Material: | 100% polyester monofilament |
Weave Type: | Plain |
Mesh/inch: | 15-420Mesh |
Width: | max width 3.9M |
Length: | 25 -1000m/roll |
Color: | White ,Yellow,Black |
Thread Dia.: | 31micron - 400 micron |
Aperture: | 31 micron -1300micron |
Sample: | Within 2 M free |
Company Info. |
Beijing PFM Screen Co., Ltd. |
View Contact Details |
Product List |
The silk screen filter is one of our widely used printing fabrics. It is constructed with woven fabric. It can be used for graphics printing, garment printing, textiles, flat films according to customs' requests or different applications.
Product Name | polyester silk screen printing mesh / bolting cloth |
Material | 100% polyester monofilament |
Mesh Count/cm | 6T-165T |
Mesh Count/inch | 15-420 mesh/inch |
Color | White & Yellow |
Width | 127cm, 165cm or customized |
Roll length | 30-100m or customized |
Thread diameter | 30-550 micron |
Mesh Opening | 25-2000 micron |
Thickness | 60-1100micron |
Weave type | Plain weave |
Feature | High tension, low elongation and halogen-free |
Usage | Printing on Ceramics, Glass, Textile, Electronics, CD, PCB, Solar
cell panel, Advertising |
Sample | 1 m |
1. Low elongation
2. High tensile strength
3. Moisture / tear resistance
4. Durable with the lower price
5. Advanced testing instruments
Polyester Printing Mesh(Silk Screen) For T-shirt Printing | |||||||
Model | Mesh/cm | Mesh/inch | Aperture (μm) | Thread Dia. (μm) | Open Area (%) | Thickness (μm) | Theoretical Ink (cm3/m2) |
12-140 | 12 | 30 | 686 | 140 | 68 | 277 | 189 |
13-150 | 13 | 33 | 619 | 150 | 64 | 300 | 128 |
16-140 | 16 | 40 | 461 | 140 | 58 | 238 | 139 |
21-80 | 21 | 55 | 296 | 80 | 69 | 120 | 79 |
21-150 | 21 | 55 | 326 | 150 | 46 | 260 | 118 |
22-80 | 22 | 56 | 356 | 80 | 66 | 136 | 90 |
24-80 | 24 | 60 | 320 | 80 | 63 | 136 | 86 |
24-100 | 24 | 60 | 316 | 100 | 57 | 170 | 65 |
28-140 | 28 | 70 | 217 | 140 | 40 | 195 | 76 |
32-55 | 32 | 80 | 257 | 55 | 67 | 103 | 67 |
32-64 | 32 | 80 | 248 | 64 | 63 | 95 | 56 |
32-100 | 32 | 80 | 212 | 100 | 46 | 170 | 73 |
36-90 | 36 | 92 | 183 | 90 | 44 | 150 | 65 |
39-55 | 39 | 100 | 177 | 55 | 56 | 88 | 55 |
43-80 | 43 | 110 | 149 | 80 | 41 | 130 | 53 |
47-55 | 47 | 120 | 152 | 55 | 51 | 88 | 48 |
48-70 | 48 | 122 | 133 | 70 | 41 | 115 | 47 |
53-55 | 53 | 135 | 133 | 55 | 50 | 86 | 42 |
54-64 | 54 | 137 | 115 | 64 | 39 | 100 | 39 |
54-70 | 54 | 137 | 109 | 70 | 35 | 116 | 40 |
61-64 | 61 | 155 | 90 | 64 | 31 | 101 | 30 |
64-55 | 64 | 160 | 98 | 55 | 38 | 98 | 36 |
64-64 | 64 | 160 | 85 | 64 | 30 | 115 | 34 |
68-55 | 68 | 175 | 85 | 55 | 34 | 85 | 28 |
68-64 | 68 | 175 | 78 | 64 | 28 | 105 | 30 |
72-48 | 72 | 182 | 90 | 48 | 36 | 78 |
![]() |