Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Automatic Digital Multimeter |
---|---|
Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | HABO |
Model Number: | HT113C |
Supply Ability: | 10000 Unit/Units per Month |
Packaging Details: | Standard Export Carton 50pcs per carton |
MOQ: | 1000 Unit/Units |
Price: | $10.00 - $10.90 / Units |
Measuring Current Range: | 10A |
Measuring Voltage Range: | 0~600V AC DC |
Measuring Resistance Range: | 600 ~60M |
Measuring Capacitance Range: | 60nF~60mF |
Measuring Inductance Range: | N/A |
Dimensions: | 151*75*48 mm |
Color: | auto range digital multimeter |
Size: | 151*75*48 mm |
Power: | 2*1.5V AAA Battery |
HT113C Capacitance Test Multimeter , NCV Live Wire TRMS 6000 Count Multimeter
HT113 series Digital Multimeter
New Generation of Multimeter
SMT Technology
Small Meter with most of the functions
Battery test, Live Wire Test, NCV, True RMS, Max Data Hold.
Manual Range / Auto Range
Work Flashlight Available
High quanlity high Accurancy with affortable price
Operate by 2 x 1.5V AAA batteries easy to get anywhere.
Functions | Range | Accuracy | ||
HT113C | ||||
DC Voltage | 200mV/2V/20V/200V/600V | |||
400mV/4V/40V/400V/600V | ||||
600mV/6V/60V/600V | ±(0.5%+3) | |||
AC Voltage | 200V/600V | |||
400mV/4V/40V/400V/600V | ||||
600mV/6V/60V/600V | ±(1.0%+3) | |||
DC Current | 200mA | |||
400uA/4000uA/40mA/400mA | ||||
600uA/6000uA/60mA/600mA | ±(1.2%+3) | |||
10A | ±(2.0%+3) | |||
AC Current | 200mA | |||
400uA/4000uA/40mA/400mA | ||||
600uA/6000uA/60mA/600mA | ±(1.5%+3) | |||
10A | ±(2.0%+3) | |||
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | |||
400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ||||
600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(1.0%+3) | |||
Capacitance | 60nF/600nF/6μF/60μF/600μF/6mF/60mF | ±(4.0%+5) | ||
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ±(1.0%+3) | ||
Duty | 1%~99% | ±(3.0%+3) | ||
Display | 6000 Counts | |||
Auto/Manual Range | Auto | |||
Live Test | Yes | |||
NCV | Yes | |||
Diode Test | Yes | |||
Continuity | Yes | |||
Max Data Hold | Yes | |||
Data Hold | Yes | |||
True RMS | Yes | |||
Bandwidth | 1kHz | |||
Battery test (1.5/9V) | ||||
Low Battery indication | Yes | |||
Auto Power Off | Yes | |||
Backlight | Yes | |||
Worklight | Yes | |||
Power | 2x1.5V AAA batteries | |||
Weight | 250g | |||
Size | 151 x 75 x 48mm | |||
Safety Rating | EN61010-2-030 EN61010-2-033 CAT III 600V |
HT113A/B/C/830L Digital multimeter
Function | Range | Accuracy | |||
HT830L | HT113A | HT113B | HT113C | ||
DC Voltage | 200mV/2V/20V/200V/600V | ±(0.5%+3) | ±(0.5%+3) | ||
400mV/4V/40V/400V/600V | ±(0.5%+3) | ||||
600mV/6V/60V/600V | ±(0.5%+3) | ||||
AC Voltage | 200V/600V | ±(1.0%+3) | ±(1.0%+3) | ||
400mV/4V/40V/400V/600V | ±(1.0%+3) | ||||
600mV/6V/60V/600V | ±(1.0%+3) | ||||
DC Current | 20mA/200mA | ±(1.2%+3) | |||
200mA | ±(1.2%+3) | ||||
400uA/4000uA/40mA/400mA | ±(1.2%+3) | ||||
600uA/6000uA/60mA/600mA | ±(1.2%+3) | ||||
10A | ±(2.0%+3) | ±(2.0%+3) | ±(2.0%+3) | ±(2.0%+3) | |
AC Current | 200mA | ±(1.5%+3) | |||
400uA/4000uA/40mA/400mA | ±(1.5%+3) | ||||
600uA/6000uA/60mA/600mA | ±(1.5%+3) | ||||
10A | ±(2.0%+3) | ±(2.0%+3) | ±(2.0%+3) | ||
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(1.0%+3) | ±(1.0%+3) | ||
400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1.0%+3) | ||||
600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(1.0%+3) | ||||
Capacitance | 10nF/100nF/1μF/10μF/100μF/1mF/10mF | ±(4.0%+5) | |||
100mF | ±(5.0%+5) | ||||
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ±(1.0%+3) | |||
Duty | 1%~99% | ±(3.0%+3) | |||
Display | 2000 Counts | 2000 Counts | 4000 Counts | 6000 Counts | |
Auto/Manual range | Manual | Manual | Auto | Auto | |
Live test | √ | ||||
NCV | √(LED and Buzz) | √(LED and Buzz) | √(LED and Buzz) | ||
Diode test | √ | √ | √ | √ | |
Continuity | √ | √(LED and Buzz) | √(LED and Buzz) | √(LED and Buzz) | |
Max data hold | √ | √ | |||
data hold | √ | √ | √ | √ | |
True RMS | √ | √ | |||
bandwidth | 40~400Hz | 40~400Hz | 40~400Hz | 1kHz | |
Battery test (1.5V/9V) | √ | √ | √ | ||
Low battery indication | √ | √ | √ | √ | |
Auto power off | √ | √ | √ | √ | |
Back light | √ | √ | √ | √ | |
Work light | √ | √ | √ | ||
Power | 2x1.5V AAA batteries | ||||
Weight | |||||
Size | |||||
Safety Rating | EN61010-2-030 EN61010-2-033 CAT III 600V |
Product Images
*** Contact us for more detail, special offer and sample.
Our Services
Payment Methods
Packing & Delivery
![]() |