| Sign In | Join Free | My chinaqualitycrafts.com |
|
| Categories | Precision Alloy |
|---|---|
| Brand Name: | TANKII |
| Model Number: | C75400 |
| Certification: | ISO9001:2015 |
| Place of Origin: | Shanghai, China |
| MOQ: | 20kg |
| Price: | To be negotiated |
| Payment Terms: | L/C, T/T, Western Union, Paypal |
| Supply Ability: | 30+TON+MONTH |
| Delivery Time: | 7-12 DAYS |
| Packaging Details: | Spool, carton, plywood case according to requirements |
| Material: | Copper Based Alloy |
| Other name: | German silver, Argentan, new silver, nickel brass, albata, alpacca |
| Standard: | ASTM, JIS, DIN, etc |
| Composition: | Copper, nickel, zinc |
| Feature: | Corrosion resistance, |
| Application: | Precision Instrument |
| Company Info. |
| Shanghai Tankii Alloy Material Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Nickel Silver Copper Alloy Sheet/Strip/Wire (C75400 C75200 C77000)
1.General Introduction
| Item name | Nickel sheet | |
| Grade | Ni200, Ni201 | |
| Standard | ASTM B162 | |
| Manufacturing method | Cold rolled/Hot rolled | |
| Dimension | Cold rolled | Thk*W*L (4.1-50)*(300-3000)*(500-7500)mm |
| Hot rolled | Thk*W*L (0.3-4.0)*(300-1400)*(500-7500)mm | |
| Condition | Cold Formed (Y)/ Half Hard (Y2)/ Soft (M) | |
| Inspection | Chemical composition analysis, dimensional testing, tensile property inspection and visual surface inspection. | |
| Main Clients | Asia Aluminum Co., Ltd, ISC Japan, GNG Korea etc | |
| Application | electroplating, construction of the railroad, highway and so on, different kinds of mechanical equipment, electronics, battery, chemical processing, marine engineering | |
2.Properties
| Density | Melting point | Coefficient of expansion | Modulus of rigidity | Modulus of elasticity | Electrical resistivity | |
| Ni200 | 8.9g/cm3 | 1446°C | 13.3 µm/m °C (20-100°C) | 81kN/mm2 | 204kN/mm2 | 9.6μW• cm |
| Ni201 | 1446°C | 13.1µm/m °C(20-100°C) | 82kN/mm2 | 207kN/mm2 | 8.5μW• cm |
3.Chemical Composition
| Grade | Element Composition/% | |||||||
| Ni+Co | Mn | Cu | Fe | C | Si | Cr | S | |
| Ni201 | ≥99.0 | ≤0.35 | ≤0.25 | ≤0.30 | ≤0.02 | ≤0.3 | ≤0.2 | ≤0.01 |
| Ni200 | ≥99.0 | /≤0.35 | ≤0.25 | ≤0.30 | ≤0.15 | ≤0.3 | ≤0.2 | ≤0.01 |




|