Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Industrial Supercritical CO2 Extraction Machine |
---|---|
Brand Name: | 100L×3 SCE Machine |
Model Number: | SCE 100L-3-350 |
Certification: | ASME CE PED |
Place of Origin: | Zunyi City China |
MOQ: | 1sets |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 20 sets per year |
Delivery Time: | 180 days for design and manufacture, 30 days for packaging and shipping, 60 days for installation and commissioning |
Packaging Details: | Iron cabinet |
Extractors: | 350bar,3sets |
Separators: | 200bar,2sets |
Pressure: | ~350bar |
Temperature: | ~85℃ |
Flow: | 600L/h |
Power: | 180kw |
Capacity: | 200-300kg/24h |
Area: | 150m2 |
Height: | 7m |
Material: | The part in contact with CO2 and water is 304 stainless steel |
100L×3 Lycopene Supercritical CO2 Extraction Machine
1, The CO2 SFE Machine is a high-pressure systematic device which changes the CO2 between its gas, liquid and supercritical state for extraction and separation of materials and for process of system circulation.
2, No use of organic solvent, hence no pollution of extracts.
3, Operation at low temperature, hence no damage to natural active
components.
4, High selectivity of extracts. High concentration of components.
5, Easy separation of CO2 from extracts.
6, No discharge of solid waste, waste gas or waste water.
7, It is widely used in Pharmaceutical, cosmetics, food, health products, new materials and other fields.
No. | Type | Specification | Pressure | Flow | Area | Height | Capacity of raw material |
1 | 5L+1L | two extractors two separators | 500bar | 60L/H | 10 m2 | 2.5 m | testing purpose |
2 | 10L | three extractors two separators | 500bar | 100L/H | 10 m2 | 3 m | 10 to 20 kg |
3 | 25LX3 | three extractors two separators | 350bar ~ 750bar | 300L/H | 20 m2 | 4.5 m | 50 to 150 kg |
4 | 50LX3 | three extractors two separators | 350bar ~ 750bar | 600L/H | 80 m2 | 5.5 m | 0.1 to 0.3 ton |
5 | 100LX3 | three extractors two separators | 350bar ~ 750bar | 1000L/H | 130 m2 | 7 m | 0.2 to 0.6 ton |
6 | 200LX3 | three extractors two separators | 350bar ~ 750bar | 1500L/H | 200 m2 | 8.5 m | 0.5 to 1.2 ton |
7 | 300LX3 | three extractors two separators | 350bar ~ 750bar | 2500L/H | 300 m2 | 9 m | 0.7 to 2 ton |
8 | 400LX3 | three extractors two separators | 350bar ~ 750bar | 3500L/H | 400 m2 | 9.5 m | 1 to 2.5 ton |
9 | 500LX3 | three extractors two separators | 350bar ~ 750bar | 4000L/H | 450 m2 | 10 m | 1 to 3 ton |
10 | 600LX3 | three extractors two separators | 350bar ~ 750bar | 4000L/H | 500 m2 | 10 m | 1.5 to 3.5 ton |
11 | 800LX3 | three extractors two separators | 350bar ~ 550bar | 6000L/H | 540 m2 | 12 m | 2.5 to 4.5 ton |
12 | 1000LX3 | three extractors two separators | 350bar ~ 550bar | 8000L/H | 540 m2 | 14 m | 3 to 6 ton |
13 | 1500LX3 | three extractors two separators | 350bar ~ 550bar | 15000L/H | 600 m2 | 14 m | 3.5 to 8 ton |
14 | 2000LX3 | three extractors two separators | 350bar ~ 550bar | 15000L/H | 600 m2 | 16 m | 5 to 12 ton |
15 | 3500LX3 | three extractors two separators | 350bar ~ 550bar | 25000L/H | 700 m2 | 16 m | 8 to 18 ton |
16 | 5000LX3 | three extractors two separators | 350bar ~ 550bar | 25000L/H | 800 m2 | 16 m | 12 to 24 ton |
![]() |