Sign In | Join Free | My chinaqualitycrafts.com |
|
Categories | Standard Gain Horn Antenna |
---|---|
Place of Origin: | China |
Brand Name: | CWJ |
Certification: | ISO9001 |
Price: | Negotiation |
Packaging Details: | Wooden case or with outer carton, or as per customers' specific requirements. |
Payment Terms: | T/T; L/C |
Supply Ability: | 20 Piece/Pieces per month |
Model Number: | CPHA |
MOQ: | 2PCS |
Delivery Time: | 25-30 work days |
CWJ developed the production of ultra-wideband circularly polarized spiral antenna series, logarithmic spiral antenna series and octave circularly polarized horn antenna series, can provide a circularly polarized octave bandwidth and a dozen octave bandwidth for your antenna. For more information feel free to call us and discuss your needs with one of our sales engineers.
Octave Circularly Polarized Horn Antenna
【Specifications】
Model No* | Freq Range (GHz) | Gain (dB) | VSWR (Max.) | Connector |
CWJ1020CPHA10N | 1-2 | 10dB | 2.0 | N-50K |
CWJ3765CPHAF | 3.7-6.5 | 10dB | 2.0 | N-50K |
CWJ3765CPHA | 3.7-6.5 | 10dB | 2.0 | N-50K |
CWJ2040CPHA10N | 2-4 | 10dB | 2.0 | N-50K |
CWJ4080CPHA10N | 4-8 | 10dB | 2.0 | N-50K |
CWJ80180CPHA10S | 8-18 | 10dB | 2.5 | SMA-50K |
CWJ180400CPHA10K | 18-40 | 10dB | 2.5 | 2.92K |
Octave Dual Circular Polarization Horn Antenna
【Specifications】
Model No* | Freq Range (GHz) | Gain (dB) | VSWR (Max.) | Connector |
CWJ0840DPHA6S | 0.8-4 | 6dB | 2.5 | SMA-50K |
CWJ1020DCPHA10N | 1-2 | 10dB | 2.5 | N-50K |
CWJ1020DCPHA10NZJ | 1-2 | 10dB | 2.5 | N-50K |
CWJ2040DCPHA10N | 2-4 | 10dB | 2.5 | N-50K |
CWJ2040DCPHA10NZJ | 2-4 | 10dB | 2.5 | N-50K |
CWJ4080DCPHA10N | 4-8 | 10dB | 2.5 | N-50K |
CWJ8018DCPHA10S | 8-18 | 10dB | 2.5 | SMA-50K |
CWJ180400DCPHA10K | 18-40 | 10dB | 2.5 | 2.92K |
Circularly Polarized Spiral Antenna
【Specifications】
Model No* | Freq Range (GHz) | VSWR | Gain (dB) | Beamwidth | Axial ratio (dB) | Connector |
CWJ0840SA2N | 800-2000 | 2.0 | 2 | 60°×60° | 3 | N-50K |
CWJ3962CPRA4N | 3900-6200 | 1.3 | 4-6 | 90°×90° | 3 | N-50K |
CWJ2060PSA | 2000-6000 | 2.0 | 1-5 | 70°×70° | 3 | SMA-50K |
![]() |